Bennington, Nebraska. Douglas County.
Bennington Volunteer Fire & Rescue
- 10,264pre-plans, about one per building
- 26life-risk sites
- 249estimated to need over 1,000 gpm
- 48in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 40 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 49,029 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 14% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| RIDGEWOOD ACTIVE RETIREMENT COMMUNITY | Personal care home | 88 licensed capacity | Oct 2026 |
| WESTVIEW HIGH SCHOOL | Public school | 1,573 students | Jun 2025 |
| BENNINGTON HIGH SCHOOL | Public school | 1,068 students | Jun 2025 |
| BENNINGTON SOUTH MIDDLE SCHOOL | Public school | 599 students | Jun 2025 |
| PINE CREEK ELEMENTARY | Public school | 556 students | Jun 2025 |
| ANCHOR POINTE ELEMENTARY | Public school | 544 students | Jun 2025 |
| SADDLEBROOK ELEMENTARY SCHOOL | Public school | 447 students | Jun 2025 |
| HERITAGE ELEMENTARY | Public school | 436 students | Jun 2025 |
| BENNINGTON MIDDLE SCHOOL | Public school | 431 students | Jun 2025 |
| STRATFORD ELEMENTARY SCHOOL | Public school | 379 students | Jun 2025 |
| BENNINGTON ELEMENTARY SCHOOL | Public school | 368 students | Jun 2025 |
| Legacy Primary School | Private school | 170 students | Jun 2024 Check |
Show 14 more
| BENNINGTON FOUNDATION HERITAGE BEFORE AND AFTER SCHOOL PROGRAM owned by BENNINGTON PUBLIC SCHOOLS FOUNDATION | Child care center | 250 licensed capacity | Oct 2026 |
| BENNINGTON FOUNDATION BEFORE AND AFTER SCHOOL PROGRAM owned by BENNINGTON PUBLIC SCHOOLS FOUNDATION | Child care center | 250 licensed capacity | Oct 2026 |
| BENNINGTON FOUNDATION PINE CREEK BEFORE AND AFTER SCHOOL PROGRAM owned by BENNINGTON PUBLIC SCHOOLS FOUNDATION | Child care center | 250 licensed capacity | Oct 2026 |
| YELLOW BRICK ROAD EARLY CHILDHOOD DEVELOPMENT CENTER owned by YELLOW BRICK ROAD CHILD CARE INC. | Child care center | 177 licensed capacity | Oct 2026 |
| BLOSSOMING HEIGHTS CHILDCARE | Child care center | 160 licensed capacity | Oct 2026 |
| BENNINGTON FOUNDATION ANCHOR POINTE BEFORE AND AFTER SCHOOL PROGRAM owned by BENNINGTON PUBLIC SCHOOLS FOUNDATION | Child care center | 150 licensed capacity | Oct 2026 |
| BENNINGTON FOUNDATION STRATFORD BEFORE AND AFTER SCHOOL PROGRAM owned by BENNINGTON PUBLIC SCHOOLS FOUNDATION | Child care center | 150 licensed capacity | Oct 2026 |
| OPSF - SADDLEBROOK owned by OMAHA PUBLIC SCHOOLS FOUNDATION | Child care center | 150 licensed capacity | Oct 2026 |
| THE LEARNING GARDEN CHILD DEVELOPMENT CENTER owned by THE LEARNING GARDEN INC | Child care center | 124 licensed capacity | Oct 2026 |
| LEGACY SCHOOL owned by LEGACY PRIMARY SCHOOL LLC | Child care center | 110 licensed capacity | Oct 2026 |
| KOALA T DAYCARE & LEARNING CENTER owned by KOALA T DAY CARE LLC | Child care center | 91 licensed capacity | Oct 2026 |
| KIDS KINGDOM PRESCHOOL ST JOHN's LUTHERAN CHURCH owned by ST JOHN's EVANGELICAL LUTHERAN CHURCH OF BENNINGTON NE | Child care center | 52 licensed capacity | Oct 2026 |
| OPSF - SADDLEBROOK PRE K owned by OMAHA PUBLIC SCHOOLS FOUNDATION | Child care center | 24 licensed capacity | Oct 2026 |
| KINDERGARTEN KOACH owned by KINDERGARTEN KOACH LLC | Child care center | 10 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Bennington Volunteer Fire & Rescue
Take it to your board.
The board packet is a PDF built for Bennington Volunteer Fire & Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.