North Carolina.
Pamlico County.
We already mapped the first due of all 9 volunteer departments in Pamlico County: an estimated 10,380 buildings.
9 volunteer and mostly volunteer departments. 9 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 9 stations
10,380buildings mapped across their first dues
7life-risk sites: nursing homes, schools, hospitals, care homes and day cares
111buildings that need more than 1,000 gpm
2,940buildings in the 100-year flood zone
364square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Arapahoe Volunteer Fire-Rescue, Inc.Arapahoe | 1 | 2,349 | 1 | 23 | Get the packet |
| Florence Whortonsville Fire DepartmentMerritt | 1 | 823 | 0 | 6 | Get the packet |
| Goose Creek Island Volunteer Fire DepartmentLowland | 1 | 395 | 0 | 2 | Get the packet |
| Grantsboro-Silverhill Volunteer Fire Department and Emergency Services, Inc.Grantsboro | 1 | 882 | 1 | 6 | Get the packet |
| Olympia Volunteer Fire DepartmentNew Bern | 1 | 347 | 0 | 1 | Get the packet |
| Reelsboro Volunteer Fire-Rescue, Inc.New Bern | 1 | 981 | 0 | 4 | Get the packet |
| Southeast Pamlico Volunteer Fire DepartmentOriental | 1 | 2,069 | 0 | 24 | Get the packet |
| Triangle Volunteer Fire DepartmentBayboro | 1 | 1,740 | 5 | 36 | Get the packet |
| Vandemere Fire Department, IncVandemere | 1 | 794 | 0 | 9 | Get the packet |
One program for the county.
Every department in Pamlico County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the North Carolina list, or pick another state.