North Carolina.
Ashe County.
We already mapped the first due of all 9 volunteer departments in Ashe County: an estimated 23,172 buildings.
9 volunteer and mostly volunteer departments. 10 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 10 stations
23,172buildings mapped across their first dues
8life-risk sites: nursing homes, schools, hospitals, care homes and day cares
278buildings that need more than 1,000 gpm
944buildings in the 100-year flood zone
411square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Creston Fire DepartmentCreston | 1 | 2,479 | 0 | 9 | Get the packet |
| Fleetwood Volunteer Fire & RescueFleetwood | 1 | 2,764 | 0 | 24 | Get the packet |
| Glendale Springs Volunteer Fire DepartmentGlendale Springs | 1 | 1,523 | 0 | 13 | Get the packet |
| Jefferson Volunteer Fire DepartmentJefferson | 1 | 7,200 | 6 | 184 | Get the packet |
| Lansing Volunteer Fire Rescue DepartmentLansing | 1 | 2,728 | 0 | 11 | Get the packet |
| New River Volunteer Fire & Rescue DepartmentCrumpler | 2 | 2,612 | 0 | 18 | Get the packet |
| Pond Mountain Fire & RescueCreston | 1 | 1,071 | 0 | 2 | Get the packet |
| Todd Volunteer Fire and Rescue Department, Inc.Todd | 1 | 1,323 | 0 | 10 | Get the packet |
| Warrensville Volunteer Fire & RescueWarrensville | 1 | 1,472 | 2 | 7 | Get the packet |
One program for the county.
Every department in Ashe County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the North Carolina list, or pick another state.