North Carolina.
Alamance County.
We already mapped the first due of all 9 volunteer departments in Alamance County: an estimated 37,614 buildings.
9 volunteer and mostly volunteer departments. 17 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 17 stations
37,614buildings mapped across their first dues
15life-risk sites: nursing homes, schools, hospitals, care homes and day cares
762buildings that need more than 1,000 gpm
133buildings in the 100-year flood zone
306square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Altamahaw-Ossipee Fire DepartmentElon | 2 | 3,929 | 4 | 63 | Get the packet |
| E.M. Holt Volunteer Fire DepartmentBurlington | 2 | 5,007 | 3 | 105 | Get the packet |
| Elon Fire-RescueElon | 2 | 3,728 | 2 | 220 | Get the packet |
| Faucette Township Volunteer Fire DepartmentBurlington | 2 | 3,764 | 0 | 44 | Get the packet |
| Haw River Fire DepartmentHaw River | 1 | 3,378 | 1 | 52 | Get the packet |
| North Central Alamance Volunteer Fire DepartmentBurlington | 1 | 1,064 | 0 | 18 | Get the packet |
| North Eastern Alamance Volunteer Fire DepartmentBurlington | 1 | 3,790 | 1 | 29 | Get the packet |
| Snow Camp Volunteer Fire DepartmentSnow Camp | 4 | 5,101 | 1 | 106 | Get the packet |
| Swepsonville Volunteer Fire DepartmentGraham | 2 | 7,853 | 3 | 125 | Get the packet |
One program for the county.
Every department in Alamance County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the North Carolina list, or pick another state.