Mississippi.
Union County.
We already mapped the first due of all 10 volunteer departments in Union County: an estimated 10,921 buildings.
10 volunteer and mostly volunteer departments. 14 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 14 stations
10,921buildings mapped across their first dues
5life-risk sites: nursing homes, schools, hospitals, care homes and day cares
135buildings that need more than 1,000 gpm
356square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Alpine Volunteer Fire DepartmentBlue Springs | 1 | 673 | 0 | 5 | Get the packet |
| Center Volunteer Fire DepartmentBlue Springs | 1 | 609 | 0 | 4 | Get the packet |
| East Union Volunteer Fire DepartmentBlue Springs | 2 | 968 | 1 | 9 | Get the packet |
| Ingomar Volunteer Fire DepartmentNew Albany | 2 | 1,875 | 2 | 22 | Get the packet |
| Myrtle Fire DepartmentMyrtle | 1 | 1,485 | 1 | 24 | Get the packet |
| North Haven Volunteer Fire DepartmentNew Albany | 1 | 820 | 0 | 18 | Get the packet |
| Northeast Union Rural Fire Department, Inc.New Albany | 2 | 1,072 | 0 | 6 | Get the packet |
| Pinedale Volunteer Fire DepartmentEtta | 1 | 730 | 0 | 13 | Get the packet |
| Southeast Union County Rural Fire Department, IncBlue Springs | 2 | 1,464 | 0 | 17 | Get the packet |
| West Union Volunteer Fire DepartmentMyrtle | 1 | 1,225 | 1 | 17 | Get the packet |
One program for the county.
Every department in Union County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Mississippi list, or pick another state.