Minnesota.
Cass County.
We already mapped the first due of all 10 volunteer departments in Cass County: an estimated 41,314 buildings.
10 volunteer and mostly volunteer departments. 11 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 11 stations
41,314buildings mapped across their first dues
31life-risk sites: nursing homes, schools, hospitals, care homes and day cares
457buildings that need more than 1,000 gpm
7buildings in the 100-year flood zone
2,150square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Backus Volunteer Fire DepartmentBackus | 1 | 4,327 | 2 | 24 | Get the packet |
| Cass Lake Volunteer Fire DepartmentCass Lake | 1 | 6,253 | 6 | 68 | Get the packet |
| Crooked Lake Township Volunteer Fire DepartmentOuting | 1 | 1,750 | 0 | 6 | Get the packet |
| Federal Dam Fire DepartmentFederal Dam | 1 | 979 | 0 | 5 | Get the packet |
| Hackensack Area Fire & RescueHackensack | 1 | 3,561 | 1 | 31 | Get the packet |
| Longville Volunteer Fire DepartmentLongville | 1 | 5,395 | 0 | 45 | Get the packet |
| Pillager Area Fire Protection AssociationPillager | 2 | 6,395 | 5 | 92 | Get the packet |
| Pine River Fire DepartmentPine River | 1 | 4,365 | 6 | 63 | Get the packet |
| Remer Fire DepartmentRemer | 1 | 2,869 | 5 | 22 | Get the packet |
| Walker FireWalker | 1 | 5,420 | 6 | 101 | Get the packet |
One program for the county.
Every department in Cass County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Minnesota list, or pick another state.