Northfield, Minnesota. Rice County.
City of Northfield Volunteer Fire Department
- 11,334pre-plans, about one per building
- 22life-risk sites
- 590estimated to need over 1,000 gpm
- 47in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 1 station.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 25,273 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Three Links Care Center | Nursing home | 92 beds | Sep 2026 |
| Northfield Hospital | Hospital | At setup | Nov 2023 |
| VIVIE SENIOR LIVING OF NORTHFI | Personal care home | 140 licensed capacity | Oct 2026 |
| BENEDICTINE LIVING COMMUNITY N | Personal care home | 135 licensed capacity | Oct 2026 |
| MILLSTREAM COMMONS | Personal care home | 50 licensed capacity | Oct 2026 |
| VALLEYVIEW OF NORTHFIELD | Personal care home | 42 licensed capacity | Oct 2026 |
| CAMPUS A/L | Personal care home | 22 licensed capacity | Oct 2026 |
| ELYSIAN SENIOR HOMES OF NORTHF | Personal care home | 12 licensed capacity | Oct 2026 |
| NORTHFIELD SENIOR HIGH | Public school | 1,283 students | Jun 2025 |
| NORTHFIELD MIDDLE | Public school | 845 students | Jun 2025 |
| BRIDGEWATER ELEMENTARY | Public school | 564 students | Jun 2025 |
| GREENVALE PARK ELEMENTARY | Public school | 488 students | Jun 2025 |
Show 10 more
| Spring Creek Elementary | Public school | 445 students | Jun 2025 |
| Northfield Community Education Cntr | Public school | 117 students | Jun 2025 |
| ARCADIA CHARTER SCHOOL | Public school | 116 students | Jun 2025 |
| NORTHFIELD AREA LEARNING CENTER | Public school | 107 students | Jun 2025 |
| School Readiness Plus | Public school | At setup | Jun 2025 |
| Big 9 Online Elementary | Public school | At setup | Jun 2025 |
| Big 9 Online Middle School | Public school | At setup | Jun 2025 |
| Big 9 Online High School | Public school | At setup | Jun 2025 |
| Out of State Care and Treatment | Public school | At setup | Jun 2025 |
| Northfield Montessori | Private school | 8 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Northfield Fire and Rescue
Take it to your board.
The board packet is a PDF built for City of Northfield Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.