Bloomington, Minnesota. Hennepin County.
Bloomington Fire Department
- 30,882pre-plans, about one per building
- 37life-risk sites
- 1,061estimated to need over 1,000 gpm
- 19in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 6 stations. 36 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 91,981 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 11% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Minnesota Masonic Home Care Center | Nursing home | 194 beds | Sep 2026 |
| Martin Luther Care Center | Nursing home | 137 beds | Sep 2026 |
| Presbyterian Homes Of Bloomington | Nursing home | 98 beds | Sep 2026 |
| The Estates At Bloomington Llc | Nursing home | 68 beds | Sep 2026 |
| Friendship Village Of Bloomington | Nursing home | 66 beds | Sep 2026 |
| Jefferson High School | Public school | 1,684 students | Jun 2025 |
| Kennedy High School | Public school | 1,578 students | Jun 2025 |
| OLSON MIDDLE | Public school | 762 students | Jun 2025 |
| OAK GROVE MIDDLE | Public school | 711 students | Jun 2025 |
| VALLEY VIEW MIDDLE | Public school | 647 students | Jun 2025 |
| OLSON ELEMENTARY | Public school | 524 students | Jun 2025 |
| VALLEY VIEW ELEMENTARY | Public school | 487 students | Jun 2025 |
Show 25 more
| POPLAR BRIDGE ELEMENTARY | Public school | 475 students | Jun 2025 |
| NORMANDALE HILLS ELEMENTARY | Public school | 440 students | Jun 2025 |
| OAK GROVE ELEMENTARY | Public school | 435 students | Jun 2025 |
| RIDGEVIEW ELEMENTARY | Public school | 390 students | Jun 2025 |
| INDIAN MOUNDS ELEMENTARY | Public school | 388 students | Jun 2025 |
| HILLCREST ELEMENTARY | Public school | 373 students | Jun 2025 |
| WESTWOOD ELEMENTARY | Public school | 339 students | Jun 2025 |
| WASHBURN ELEMENTARY | Public school | 298 students | Jun 2025 |
| Bloomington ECSE | Public school | 283 students | Jun 2025 |
| Compass Academy | Public school | 245 students | Jun 2025 |
| Beacon ALP | Public school | 183 students | Jun 2025 |
| Choice Academy | Public school | 121 students | Jun 2025 |
| Success Academy Bloomington Elem | Public school | 117 students | Jun 2025 |
| New Code Academy High School | Public school | 88 students | Jun 2025 |
| BLOOMINGTON TRANSITION CENTER | Public school | 80 students | Jun 2025 |
| New Code Academy Middle School | Public school | 71 students | Jun 2025 |
| Success Academy Bloomington Middle | Public school | 63 students | Jun 2025 |
| Compass Academy Secondary | Public school | 47 students | Jun 2025 |
| BEACON ALP IS | Public school | At setup | Jun 2025 |
| Pond Early Childhood Center | Public school | At setup | Jun 2025 |
| Southwood Early Childhood Center | Public school | At setup | Jun 2025 |
| Nativity Of Mary School | Private school | 291 students | Jun 2024 Check |
| Bloomington Lutheran School | Private school | 236 students | Jun 2024 Check |
| Ramalynn Montessori Academy | Private school | 95 students | Jun 2024 Check |
| Hand In Hand Christian Montessori | Private school | 72 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Bloomington Fire Department Station 4
- Bloomington Fire Department Station 1
- Bloomington Fire Department Station 6
- Bloomington Fire Department Station 3
- Bloomington Fire Department Station 5
- Bloomington Fire Department Station 2
Take it to your board.
The board packet is a PDF built for Bloomington Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.