Chaska, Minnesota. Carver County.
Chaska Fire Department
- 8,632pre-plans, about one per building
- 34life-risk sites
- 416estimated to need over 1,000 gpm
- 27in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 6 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 23,856 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 9% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Auburn Manor | Nursing home | 60 beds | Sep 2026 |
| Two Twelve Medical Center | Hospital | At setup | Nov 2023 |
| CHASKA HEIGHTS SENIOR LIVING | Personal care home | 166 licensed capacity | Oct 2026 |
| AUBURN COURTS | Personal care home | 60 licensed capacity | Oct 2026 |
| EMPOWERMENT HEALTHCARE | Personal care home | 7 licensed capacity | Oct 2026 |
| CHASKA HIGH SCHOOL | Public school | 1,495 students | Jun 2025 |
| CLOVER RIDGE ELEMENTARY | Public school | 632 students | Jun 2025 |
| CHASKA MIDDLE SCHOOL WEST | Public school | 615 students | Jun 2025 |
| CHASKA MIDDLE SCHOOL EAST | Public school | 608 students | Jun 2025 |
| JONATHAN ELEMENTARY | Public school | 541 students | Jun 2025 |
| LA ACADEMIA | Public school | 443 students | Jun 2025 |
| PIONEER RIDGE MIDDLE SCHOOL | Public school | 418 students | Jun 2025 |
Show 22 more
| 112 ALC MIDDLE SCHOOL | Public school | 411 students | Jun 2025 |
| WORLD LEARNER CHARTER SCHOOL | Public school | 210 students | Jun 2025 |
| Early Childhood Special Education | Public school | 184 students | Jun 2025 |
| SWMetro Chaska Level 4 | Public school | 78 students | Jun 2025 |
| INTEGRATED ARTS ACADEMY | Public school | 59 students | Jun 2025 |
| SWMetro ALC | Public school | 52 students | Jun 2025 |
| Kinder Academy | Public school | 49 students | Jun 2025 |
| STEPS TOWARD ADULT RESPONSIBILITY | Public school | 38 students | Jun 2025 |
| 112 ALC Independent Study | Public school | 28 students | Jun 2025 |
| SWMetro New Beginnings ALC | Public school | 15 students | Jun 2025 |
| SWMetro Credit Recovery | Public school | 4 students | Jun 2025 |
| SWMetro CCJ | Public school | At setup | Jun 2025 |
| SWMetro Prairie Care | Public school | At setup | Jun 2025 |
| 112 ALC Seat-Based | Public school | At setup | Jun 2025 |
| ECCS Elementary | Public school | At setup | Jun 2025 |
| ECCS Middle School | Public school | At setup | Jun 2025 |
| ECCS High School | Public school | At setup | Jun 2025 |
| Family Learning Center VPK | Public school | At setup | Jun 2025 |
| Southwest Christian High School | Private school | 505 students | Jun 2024 Check |
| Breakaway Academy | Private school | 383 students | Jun 2024 Check |
| St John's Lutheran School | Private school | 209 students | Jun 2024 Check |
| Jonathan Montessori School | Private school | 8 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Chaska Fire Department
Take it to your board.
The board packet is a PDF built for Chaska Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.