Charlotte, Michigan. Eaton County.
Charlotte Fire Department
- 11,732pre-plans, about one per building
- 26life-risk sites
- 282estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 25 volunteer firefighters. 7 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 24,056 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Eaton County Medical Care Facility | Nursing home | 142 beds | Sep 2026 |
| University of Michigan Health - Sparrow Hospitals - Eaton | Hospital | At setup | Jul 2025 |
| Sensations | Personal care home | 39 licensed capacity | Oct 2026 |
| Hope Landing | Personal care home | 20 licensed capacity | Oct 2026 |
| Moores Adult Foster Care Home. | Personal care home | 12 licensed capacity | Oct 2026 |
| Hope Landing - The Haven | Personal care home | 10 licensed capacity | Oct 2026 |
| Charlotte Senior High School | Public school | 644 students | Jun 2025 |
| Charlotte Upper Elementary School | Public school | 527 students | Jun 2025 |
| Charlotte Middle School | Public school | 406 students | Jun 2025 |
| Parkview Elementary School | Public school | 283 students | Jun 2025 |
| Washington Elementary School | Public school | 255 students | Jun 2025 |
| Galewood Early Elementary School | Public school | 146 students | Jun 2025 |
Show 14 more
| Eaton RESA Meadowview Offsite | Public school | 55 students | Jun 2025 |
| Eaton RESA Meadowview Onsite | Public school | 32 students | Jun 2025 |
| Eaton County Youth Facility | Public school | 24 students | Jun 2025 |
| Charlotte Public Schools Project Success | Public school | 23 students | Jun 2025 |
| St Mary Elementary School | Private school | 132 students | Jun 2024 Check |
| Charlotte Adventist Christian School | Private school | 9 students | Jun 2024 Check |
| First Lutheran Preschool/Daycare | Child care center | 155 licensed capacity | Oct 2026 |
| Tot Spot | Child care center | 150 licensed capacity | Oct 2026 |
| St. Mary Child Care Services | Child care center | 99 licensed capacity | Oct 2026 |
| Charlotte Head Start | Child care center | 85 licensed capacity | Oct 2026 |
| Play Garden Daycare LLC | Child care center | 50 licensed capacity | Oct 2026 |
| Charlotte Great Start Readiness Program | Child care center | 35 licensed capacity | Oct 2026 |
| Charlotte Public Schools - Weymouth | Child care center | 14 licensed capacity | Oct 2026 |
| Eaton Resa GSRP | Child care center | 12 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Charlotte Fire Department Downtown Station
- Charlotte Fire Department West Side Station
Take it to your board.
The board packet is a PDF built for Charlotte Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.