Lexington Park, Maryland. Saint Mary's County.
Bay District Volunteer Fire Department
- 11,817pre-plans, about one per building
- 25life-risk sites
- 489estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 32,845 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Chesapeake Shores Nursing Center | Nursing home | 125 beds | Sep 2026 |
| Great Mills High | Public school | 1,697 students | Jun 2025 |
| Spring Ridge Middle | Public school | 913 students | Jun 2025 |
| Esperanza Middle | Public school | 835 students | Jun 2025 |
| Park Hall Elementary | Public school | 569 students | Jun 2025 |
| Chesapeake Charter School | Public school | 539 students | Jun 2025 |
| Green Holly Elementary School | Public school | 478 students | Jun 2025 |
| George Washington Carver Elementary | Public school | 460 students | Jun 2025 |
| Lexington Park Elementary | Public school | 383 students | Jun 2025 |
| Greenview Knolls Elementary | Public school | 294 students | Jun 2025 |
| Town Creek Elementary | Public school | 220 students | Jun 2025 |
| Little Flower School | Private school | 123 students | Jun 2024 Check |
Show 13 more
| Bay Montessori School | Private school | 64 students | Jun 2024 Check |
| Lexington Park Baptist Church Preschool | Private school | 8 students | Jun 2024 Check |
| Creative Beginnings | Child care center | At setup | May 2026 |
| Little People Child Care Center at Jarboe Educational Center | Child care center | At setup | May 2026 |
| Little Sonbeams Christian Preschool | Child care center | At setup | May 2026 |
| Honey MacCallum Christian Preschool | Child care center | At setup | May 2026 |
| Lexington Park Baptist Preschool | Child care center | At setup | May 2026 |
| Bay Montessori School and Day Care Center | Child care center | At setup | May 2026 |
| Starmaker Learning Center | Child care center | At setup | May 2026 |
| Foundations Learning Center | Child care center | At setup | May 2026 |
| St. Andrews Head Start | Child care center | At setup | May 2026 |
| Little Proteges Early Learning Centre | Child care center | At setup | May 2026 |
| Little Flower School Pre-K and Before and After Care | Child care center | At setup | May 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Bay District Volunteer Fire Department Company 3
- Bay District Volunteer Fire Department Station 9
Take it to your board.
The board packet is a PDF built for Bay District Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.