Landover, Maryland. Prince Georges County.
Kentland Volunteer Fire Department (Prince Georges County Fire Department)
- 12,044pre-plans, about one per building
- 26life-risk sites
- 526estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 85 volunteer firefighters. 3 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 39,544 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 92% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Largo Nursing And Rehabiliation Center | Nursing home | 130 beds | Sep 2026 |
| Largo High | Public school | 1,159 students | Jun 2025 |
| Fairmont Heights High | Public school | 1,090 students | Jun 2025 |
| Kenmoor Middle | Public school | 1,021 students | Jun 2025 |
| Kettering Middle | Public school | 874 students | Jun 2025 |
| Ernest Everett Just Middle | Public school | 752 students | Jun 2025 |
| Templeton Elementary | Public school | 646 students | Jun 2025 |
| G. James Gholson Middle | Public school | 603 students | Jun 2025 |
| Lake Arbor Elementary | Public school | 593 students | Jun 2025 |
| William Paca Elementary | Public school | 563 students | Jun 2025 |
| Judge Sylvania W. Woods Sr. Elementary | Public school | 540 students | Jun 2025 |
| Perrywood Elementary | Public school | 529 students | Jun 2025 |
Show 14 more
| Glenarden Woods Elementary | Public school | 516 students | Jun 2025 |
| Cora L. Rice Elementary | Public school | 516 students | Jun 2025 |
| Dodge Park Elementary | Public school | 494 students | Jun 2025 |
| Imagine Foundations at Leeland PCS | Public school | 480 students | Jun 2025 |
| Academy of Health Sciences at PGCC | Public school | 462 students | Jun 2025 |
| Kingsford Elementary | Public school | 458 students | Jun 2025 |
| Columbia Park Elementary | Public school | 429 students | Jun 2025 |
| Kettering Elementary | Public school | 415 students | Jun 2025 |
| International High school @ Largo | Public school | 354 students | Jun 2025 |
| Phyllis E. Williams Elementary | Public school | 326 students | Jun 2025 |
| Robert Frost Elementary | Public school | 257 students | Jun 2025 |
| Kenmoor Early Childhood Center | Public school | 240 students | Jun 2025 |
| Divine Peace Elementary School | Private school | 34 students | Jun 2024 Check |
| Genesis Christian Day School | Private school | 5 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Kentland Volunteer Fire Department Station 833
- Kentland Volunteer Fire Department Station 846
Take it to your board.
The board packet is a PDF built for Kentland Volunteer Fire Department (Prince Georges County Fire Department): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.