Woodlawn, Maryland. Baltimore County.
Woodlawn Volunteer Fire Company (Baltimore County Fire Department)
- 5,257pre-plans, about one per building
- 29life-risk sites
- 237estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 1 station. 45 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 23,031 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| New Life Healthy Living, LLC | Personal care home | 102 licensed capacity | Aug 2019 Check |
| Rising Sun Assisted Living II | Personal care home | 8 licensed capacity | Aug 2019 Check |
| Milford Mill Academy | Public school | 1,471 students | Jun 2025 |
| Woodmoor Elementary | Public school | 567 students | Jun 2025 |
| Hebbville Elementary | Public school | 474 students | Jun 2025 |
| Dogwood Elementary | Public school | 460 students | Jun 2025 |
| Watershed Public Charter | Public school | 366 students | Jun 2025 |
| Northwest EDLP at Milford Mill Academy | Public school | 1 students | Jun 2025 |
| Arlington Baptist School | Private school | 263 students | Jun 2024 Check |
| Youth In Transition School | Private school | 27 students | Jun 2024 Check |
| Pilgrim Christian Day School | Private school | 26 students | Jun 2024 Check |
| Children's Manor Montessori School | Private school | 8 students | Jun 2024 Check |
Show 17 more
| Windsor Christian Academy | Private school | 8 students | Jun 2024 Check |
| Early Childhood Development and Education Center at Kennedy Krieger | Child care center | At setup | May 2026 |
| Child Care of Windsor | Child care center | At setup | May 2026 |
| Millennials Learning Center | Child care center | At setup | May 2026 |
| Ready Set Prep Early Learning Center | Child care center | At setup | May 2026 |
| Tooney Town Early Learning Center - Windsor Mill | Child care center | At setup | May 2026 |
| Sanbridge Learning Center, LLC | Child care center | At setup | May 2026 |
| Children's Manor Montessori School and Day Care | Child care center | At setup | May 2026 |
| Developing Minds Quality Infant & Child Care Center, Inc. | Child care center | At setup | May 2026 |
| Kid's Unlimited Care | Child care center | At setup | May 2026 |
| Windsor Christian Academy | Child care center | At setup | May 2026 |
| Willow Park Academy | Child care center | At setup | May 2026 |
| Rising Sun Educational Learning Center | Child care center | At setup | May 2026 |
| Pilgrim Christian Day School | Child care center | At setup | May 2026 |
| My Place Your Place Educare | Child care center | At setup | May 2026 |
| The Lion of Judah Early Learning Center (STEM) | Child care center | At setup | May 2026 |
| The Joy of Learning Center-Milford Mill | Child care center | At setup | May 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Baltimore County Fire Department Woodlawn-Station 3
Take it to your board.
The board packet is a PDF built for Woodlawn Volunteer Fire Company (Baltimore County Fire Department): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.