Kentucky.
Warren County.
We already mapped the first due of all 9 volunteer departments in Warren County: an estimated 41,255 buildings.
9 volunteer and mostly volunteer departments. 19 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 19 stations
41,255buildings mapped across their first dues
29life-risk sites: nursing homes, schools, hospitals, care homes and day cares
945buildings that need more than 1,000 gpm
504square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Alvaton Volunteer Fire DepartmentAlvaton | 3 | 8,640 | 3 | 238 | Get the packet |
| Barren River Volunteer Fire DepartmentBowling Green | 2 | 2,050 | 0 | 44 | Get the packet |
| Browning Volunteer Fire DepartmentRockfield | 2 | 3,539 | 1 | 66 | Get the packet |
| Gott Volunteer Fire DepartmentOakland | 1 | 2,332 | 1 | 41 | Get the packet |
| Hadley Volunteer Fire DepartmentBowling Green | 1 | 1,216 | 0 | 23 | Get the packet |
| Plano Volunteer Fire DepartmentBowling Green | 2 | 4,236 | 6 | 87 | Get the packet |
| Richardsville Volunteer Fire DepartmentBowling Green | 3 | 8,962 | 7 | 111 | Get the packet |
| Smiths Grove Rural Fire DepartmentSmiths Grove | 3 | 3,938 | 4 | 155 | Get the packet |
| Woodburn Volunteer Fire DepartmentWoodburn | 2 | 6,342 | 7 | 180 | Get the packet |
One program for the county.
Every department in Warren County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Kentucky list, or pick another state.