Kentucky.
Laurel County.
We already mapped the first due of all 11 volunteer departments in Laurel County: an estimated 44,451 buildings.
11 volunteer and mostly volunteer departments. 18 stations.
- Each department's first due
The county by the numbers.
11volunteer and mostly volunteer departments, with 18 stations
44,451buildings mapped across their first dues
33life-risk sites: nursing homes, schools, hospitals, care homes and day cares
877buildings that need more than 1,000 gpm
436square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Baldrock Fire DepartmentLondon | 1 | 540 | 0 | 4 | Get the packet |
| Bush Fire Department, Inc.London | 3 | 3,971 | 3 | 70 | Get the packet |
| Campground Volunteer Fire DepartmentLondon | 1 | 3,200 | 1 | 26 | Get the packet |
| City of London Fire DepartmentLondon | 1 | 4,669 | 15 | 310 | Get the packet |
| Crossroads Fire DepartmentEast Bernstadt | 1 | 2,068 | 0 | 20 | Get the packet |
| East Bernstadt Fire RescueEast Bernstadt | 1 | 5,173 | 3 | 66 | Get the packet |
| Keavy Fire Department, Inc.Keavy | 2 | 5,331 | 1 | 55 | Get the packet |
| Laurel County Fire DepartmentLondon | 2 | 8,882 | 5 | 137 | Get the packet |
| Lily Fire DepartmentLily | 2 | 4,591 | 3 | 96 | Get the packet |
| Mcwhorter Volunteer Fire DepartmentLondon | 2 | 1,947 | 0 | 23 | Get the packet |
| Swiss Colony Fire DepartmentLondon | 2 | 4,079 | 2 | 70 | Get the packet |
One program for the county.
Every department in Laurel County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Kentucky list, or pick another state.