Mt Washington, Kentucky. Bullitt County.
Mt Washington Fire Protection District
- 15,011pre-plans, about one per building
- 24life-risk sites
- 220estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 4 stations. 20 volunteer firefighters. 18 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 30,473 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Green Meadows Health & Rehabilitation | Nursing home | 122 beds | Sep 2026 |
| Sanders Ridge Health Campus | Nursing home | 56 beds | Sep 2026 |
| INSPIRATIONS OF MT WASHINGTON | Personal care home | 68 licensed capacity | Oct 2026 |
| Bullitt East High School | Public school | 1,664 students | Jun 2025 |
| Eastside Middle School | Public school | 682 students | Jun 2025 |
| Pleasant Grove Elementary School | Public school | 661 students | Jun 2025 |
| Old Mill Elementary School | Public school | 591 students | Jun 2025 |
| MT. Washington Elementary | Public school | 577 students | Jun 2025 |
| MT. Washington Middle School | Public school | 474 students | Jun 2025 |
| Crossroads Elementary | Public school | 469 students | Jun 2025 |
| Spring Meadows | Public school | 12 students | Jun 2025 |
| Right At School At Mt. Washington Elementary | Child care center | 225 licensed capacity | Sep 2026 |
Show 12 more
| First Baptist Church Mt. Washington-Mother's Day Out | Child care center | 186 licensed capacity | Sep 2026 |
| Bluegrass Academy Child Care-Mt. Washington | Child care center | 186 licensed capacity | Sep 2026 |
| Right At School at Pleasant Grove Elementary | Child care center | 181 licensed capacity | Sep 2026 |
| Cardinal Preparatory Academy | Child care center | 154 licensed capacity | Sep 2026 |
| Stargate Montessori | Child care center | 142 licensed capacity | Sep 2026 |
| Lilly Pad Child Care | Child care center | 125 licensed capacity | Sep 2026 |
| Right at School at Crossroads Elementary | Child care center | 116 licensed capacity | Sep 2026 |
| Right At School at Old Mill Elementary | Child care center | 102 licensed capacity | Sep 2026 |
| Little Explorers Academy | Child care center | 90 licensed capacity | Sep 2026 |
| Bluegrass Academy Child Care Mt Washington #2 | Child care center | 58 licensed capacity | Sep 2026 |
| Crossroads Head Start | Child care center | 20 licensed capacity | Sep 2026 |
| Old Mill Head Start | Child care center | 20 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Mount Washington Fire Protection District Station 1
- Mount Washington Fire Protection District Station 2
- Mount Washington Fire Protection District Station 3
Take it to your board.
The board packet is a PDF built for Mt Washington Fire Protection District: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.