Woodstock, Illinois. Mchenry County.
Woodstock Fire Rescue District
- 13,756pre-plans, about one per building
- 25life-risk sites
- 679estimated to need over 1,000 gpm
- 114in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 4 stations. 41 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 32,003 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Valley Hi Nursing Home | Nursing home | 128 beds | Sep 2026 |
| La Bella Of Woodstock | Nursing home | 115 beds | Sep 2026 |
| Northwestern Medicine Centegra Memorial Medical Center | Hospital | At setup | Oct 2020 |
| Centengra Speciality Hospital Woodstock | Hospital | At setup | Feb 2017 |
| Hearthstone Village | Personal care home | 73 licensed capacity | Feb 2024 Check |
| Woodstock High School | Public school | 988 students | Jun 2025 |
| Woodstock North High School | Public school | 915 students | Jun 2025 |
| Creekside Middle School | Public school | 736 students | Jun 2025 |
| Verda Dierzen Early Learning Ctr | Public school | 675 students | Jun 2025 |
| Northwood Middle School | Public school | 576 students | Jun 2025 |
| Mary Endres Elementary School | Public school | 431 students | Jun 2025 |
| Olson Elementary School | Public school | 425 students | Jun 2025 |
Show 13 more
| Westwood Elem School | Public school | 385 students | Jun 2025 |
| Prairiewood Elem Sch | Public school | 374 students | Jun 2025 |
| Dean Street Elem School | Public school | 302 students | Jun 2025 |
| Greenwood Elem School | Public school | 290 students | Jun 2025 |
| Clay Academy | Public school | At setup | Jun 2025 |
| Marian Central Catholic High School | Private school | 294 students | Jun 2024 Check |
| St Mary Catholic School | Private school | 125 students | Jun 2024 Check |
| Crystal Lake Montessori School | Private school | 76 students | Jun 2024 Check |
| Allendale - Linc | Private school | 25 students | Jun 2024 Check |
| HEARTHSTONE EARLY LEARNING CENTER | Child care center | 126 licensed capacity | May 2023 Check |
| HOUSE OF CHILDREN INC | Child care center | 94 licensed capacity | May 2023 Check |
| ST. JOHN's LUTHERAN PRESCHOOL | Child care center | 51 licensed capacity | May 2023 Check |
| CRYSTAL LAKE MONTESSORI SCHOOL | Child care center | 28 licensed capacity | May 2023 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Woodstock Fire and Rescue District Station 1
- Woodstock Fire and Rescue District Station 2
- Woodstock Fire and Rescue District Station 3
Take it to your board.
The board packet is a PDF built for Woodstock Fire Rescue District: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.