Dolton, Illinois. Cook County.
Dolton Village Fire Department
- 14,136pre-plans, about one per building
- 25life-risk sites
- 178estimated to need over 1,000 gpm
- 24in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 30 volunteer firefighters. 15 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 31,300 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 41% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Aperion Care Dolton | Nursing home | 88 beds | Sep 2026 |
| Thornridge High School | Public school | 969 students | Jun 2025 |
| Carver Primary School | Public school | 467 students | Jun 2025 |
| Lincoln Elementary School | Public school | 342 students | Jun 2025 |
| CICS - Bond Campus | Public school | 279 students | Jun 2025 |
| Berger-Vandenberg Elem School | Public school | 266 students | Jun 2025 |
| Franklin Elementary School | Public school | 259 students | Jun 2025 |
| Aldridge Elem School | Public school | 257 students | Jun 2025 |
| Diekman Elem School | Public school | 227 students | Jun 2025 |
| Dubois Elem School | Public school | 201 students | Jun 2025 |
| Park Elementary School | Public school | 197 students | Jun 2025 |
| Early Childhood Cntr | Public school | 196 students | Jun 2025 |
Show 13 more
| Lincoln Junior High School | Public school | 168 students | Jun 2025 |
| PEACE Center | Public school | At setup | Jun 2025 |
| Academy for Learning | Public school | At setup | Jun 2025 |
| New Life Celebration Christian Academy | Private school | 52 students | Jun 2024 Check |
| NURTURING DEVELOPMENTAL & LEARN ACAD II | Child care center | 137 licensed capacity | May 2023 Check |
| FUNDAMENTALS OF LEARNING CHILDRENS ACAD | Child care center | 95 licensed capacity | May 2023 Check |
| BOTTLES2BOOKS QUALITY CHILDCARE ACAD INC | Child care center | 90 licensed capacity | May 2023 Check |
| PRINCESS & KING LEARNING ACADEMY | Child care center | 89 licensed capacity | May 2023 Check |
| DISCOVERY LEARNING ACADEMY | Child care center | 55 licensed capacity | May 2023 Check |
| BORN TO EXPLORE DEVELOPMENTAL CTR CORP | Child care center | 55 licensed capacity | May 2023 Check |
| OUR SHINING STAR ACADEMY INC | Child care center | 50 licensed capacity | May 2023 Check |
| THE GROWING PATCH DAYCARE INC | Child care center | 39 licensed capacity | May 2023 Check |
| NEXT GENERATION ACADEMY 2 | Child care center | 26 licensed capacity | May 2023 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Dolton Fire Department Station 1
- Dolton Fire Department Station 2
Take it to your board.
The board packet is a PDF built for Dolton Village Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.