Blackfoot, Idaho. Bingham County.
Blackfoot Fire Department
- 14,831pre-plans, about one per building
- 26life-risk sites
- 523estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 3 volunteer firefighters. 23 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 28,092 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Syringa Chalet Nursing Facility | Nursing home | 42 beds | Sep 2026 |
| Bingham Memorial Skilled Nursing & Rehabilitation | Nursing home | 27 beds | Sep 2026 |
| Bingham Memorial Hospital | Hospital | At setup | Jan 2018 |
| Idaho Doctors Hospital | Hospital | At setup | Jul 2018 |
| SNAKE RIVER ONLINE | Public school | 1,750 students | Jun 2025 |
| BLACKFOOT HIGH SCHOOL | Public school | 1,170 students | Jun 2025 |
| SNAKE RIVER HIGH SCHOOL | Public school | 583 students | Jun 2025 |
| MOUNTAIN VIEW MIDDLE SCHOOL | Public school | 526 students | Jun 2025 |
| BLACKFOOT CHARTER COMMUNITY | Public school | 433 students | Jun 2025 |
| RIVERBEND ELEMENTARY | Public school | 403 students | Jun 2025 |
| RIDGE CREST ELEMENTARY SCHOOL | Public school | 359 students | Jun 2025 |
| IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL | Public school | 301 students | Jun 2025 |
Show 14 more
| SNAKE RIVER JR HIGH SCHOOL | Public school | 284 students | Jun 2025 |
| BLACKFOOT HERITAGE SIXTH GRADE | Public school | 277 students | Jun 2025 |
| RIVERSIDE ELEMENTARY SCHOOL | Public school | 259 students | Jun 2025 |
| SNAKE RIVER MIDDLE SCHOOL | Public school | 258 students | Jun 2025 |
| MORELAND ELEMENTARY SCHOOL | Public school | 238 students | Jun 2025 |
| DONALD D STALKER ELEMENTARY | Public school | 237 students | Jun 2025 |
| GROVELAND ELEMENTARY SCHOOL | Public school | 220 students | Jun 2025 |
| SNAKE RIVER OPPORTUNITIES HIGH SCHOOL | Public school | 150 students | Jun 2025 |
| ROCKFORD ELEMENTARY SCHOOL | Public school | 145 students | Jun 2025 |
| BLACKFOOT SCHOOL DISTRICT ONLINE JR/SR SCHOOL | Public school | 138 students | Jun 2025 |
| INDEPENDENCE ALTERNATIVE HIGH SCHOOL | Public school | 102 students | Jun 2025 |
| BINGHAM ACADEMY | Public school | 68 students | Jun 2025 |
| SNAKE RIVER OPPORTUNITIES ALTERNATIVE HIGH SCHOOL | Public school | 63 students | Jun 2025 |
| VAUGHN HUGIE FAMILY ED CENTER | Public school | 52 students | Jun 2025 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Blackfoot Fire Department Station 1
- Blackfoot Fire Department Station 2
Take it to your board.
The board packet is a PDF built for Blackfoot Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.