Iowa.
Story County.
We already mapped the first due of 9 of the 10 volunteer departments in Story County: an estimated 15,641 buildings.
10 volunteer and mostly volunteer departments. 10 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 10 stations
15,641buildings mapped across their first dues
15life-risk sites: nursing homes, schools, hospitals, care homes and day cares
642buildings that need more than 1,000 gpm
87buildings in the 100-year flood zone
449square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Cambridge Fire & RescueCambridge | 1 | 1,281 | 1 | 43 | Get the packet |
| Colo Fire and RescueColo | 1 | 1,531 | 1 | 42 | Get the packet |
| Huxley Fire and RescueHuxley | 1 | 2,669 | 5 | 84 | Get the packet |
| Kelley Fire Department - Westory AgencyKelley | 1 | 1,401 | 0 | 74 | Get the packet |
| Maxwell Fire DepartmentMaxwell | 1 | 1,965 | 1 | 51 | Get the packet |
| McCallsburg- Warren Township Fire/EMSMccallsburg | 1 | 821 | 0 | 38 | Get the packet |
| Roland Fire DepartmentRoland | 1 | 1,510 | 1 | 69 | Get the packet |
| Story City Fire DepartmentStory City | 1 | 3,333 | 4 | 170 | Get the packet |
| Westory Fire Agency-Gilbert StationGilbert | 1 | At setup | At setup | At setup | Get the packet |
| Zearing Fire DepartmentZearing | 1 | 1,130 | 2 | 71 | Get the packet |
One program for the county.
Every department in Story County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Iowa list, or pick another state.