Iowa.
Sioux County.
We already mapped the first due of all 10 volunteer departments in Sioux County: an estimated 29,138 buildings.
10 volunteer and mostly volunteer departments. 11 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 11 stations
29,138buildings mapped across their first dues
41life-risk sites: nursing homes, schools, hospitals, care homes and day cares
2,161buildings that need more than 1,000 gpm
533buildings in the 100-year flood zone
719square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Alton Fire and RescueAlton | 1 | 1,876 | 3 | 138 | Get the packet |
| Boyden Area Fire DepartmentBoyden | 1 | 1,864 | 1 | 169 | Get the packet |
| Granville Fire DepartmentGranville | 1 | 1,513 | 0 | 88 | Get the packet |
| Hawarden Fire & RescueHawarden | 1 | 2,829 | 6 | 116 | Get the packet |
| Hospers Fire DepartmentHospers | 1 | 1,852 | 0 | 143 | Get the packet |
| Hull Volunteer Fire DepartmentHull | 1 | 2,950 | 5 | 260 | Get the packet |
| Ireton Community Fire DepartmentIreton | 1 | 2,977 | 2 | 204 | Get the packet |
| Orange City Fire & Rescue DepartmentOrange City | 1 | 3,402 | 6 | 240 | Get the packet |
| Rock Valley Fire DepartmentRock Valley | 1 | 4,298 | 8 | 358 | Get the packet |
| Sioux Center Fire & RescueSioux Center | 2 | 5,577 | 10 | 445 | Get the packet |
One program for the county.
Every department in Sioux County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Iowa list, or pick another state.