Iowa.
Pottawattamie County.
We already mapped the first due of 14 of the 15 volunteer departments in Pottawattamie County: an estimated 28,463 buildings.
15 volunteer and mostly volunteer departments. 14 stations.
- Each department's first due
The county by the numbers.
15volunteer and mostly volunteer departments, with 14 stations
28,463buildings mapped across their first dues
22life-risk sites: nursing homes, schools, hospitals, care homes and day cares
595buildings that need more than 1,000 gpm
882buildings in the 100-year flood zone
815square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Alvin Volunteer Fire and RescueAlvin | 1 | At setup | At setup | At setup | Get the packet |
| Avoca Volunteer Fire DepartmentAvoca | 1 | 2,074 | 4 | 47 | Get the packet |
| Carson Volunteer Fire DepartmentCarson | 1 | 1,090 | 1 | 29 | Get the packet |
| Carter Lake Iowa Fire DepartmentCarter Lake | 1 | 2,121 | 1 | 38 | Get the packet |
| Crescent Volunteer Fire DepartmentCrescent | 1 | 3,508 | 0 | 50 | Get the packet |
| Hancock Fire DepartmentHancock | 1 | 1,079 | 0 | 12 | Get the packet |
| Lewis Township Fire & RescueCouncil Bluffs | 1 | 4,295 | 3 | 103 | Get the packet |
| Macedonia Fire and RescueMacedonia | 1 | 938 | 0 | 34 | Get the packet |
| McClelland Volunteer Fire DepartmentMc Clelland | 1 | 1,449 | 0 | 27 | Get the packet |
| Neola Volunteer Fire DepartmentNeola | 1 | 2,102 | 3 | 40 | Get the packet |
| Oakland Fire and RescueOakland | 1 | 1,801 | 4 | 35 | Get the packet |
| Shelby Fire & Rescue DepartmentShelby | Not listed | 497 | 0 | 14 | Get the packet |
| Treynor Fire DepartmentTreynor | 1 | 2,496 | 3 | 56 | Get the packet |
| Underwood Volunteer Fire and RescueUnderwood | 1 | 2,878 | 3 | 70 | Get the packet |
| Walnut Fire & Rescue DepartmentWalnut | 1 | 2,135 | 0 | 40 | Get the packet |
One program for the county.
Every department in Pottawattamie County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Iowa list, or pick another state.