Odessa, Delaware. New Castle County.
Odessa Fire Company, Inc. (Station 24)
- 9,306pre-plans, about one per building
- 21life-risk sites
- 311estimated to need over 1,000 gpm
- 93in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 50 volunteer firefighters. 6 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 27,575 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Serenity Gardens | Personal care home | At setup | Oct 2026 |
| Odessa High School | Public school | 1,254 students | Jun 2025 |
| St. Georges Technical High School | Public school | 1,198 students | Jun 2025 |
| Cantwells Bridge Middle School | Public school | 852 students | Jun 2025 |
| Old State Elementary School | Public school | 765 students | Jun 2025 |
| Brick Mill Elementary School | Public school | 524 students | Jun 2025 |
| Brick Mill Early Childhood Center | Public school | 280 students | Jun 2025 |
| Spring Meadow Early Childhood Center | Public school | 185 students | Jun 2025 |
| CADENCE ACADEMY PRESCHOOL-ODESSA | Child care center | 205 licensed capacity | Oct 2026 |
| CADENCE ACADEMY PRESCHOOL-BOYD's CORNER | Child care center | 191 licensed capacity | Oct 2026 |
| KIDDIE ACADEMY - MIDDLETOWN | Child care center | 160 licensed capacity | Oct 2026 |
| KIDDIE ACADEMY OF MIDDLETOWN | Child care center | 155 licensed capacity | Oct 2026 |
Show 9 more
| YMCA OF DELAWARE/OLD STATE | Child care center | 109 licensed capacity | Oct 2026 |
| GROW & LEARN CHILDCARE CENTER | Child care center | 107 licensed capacity | Oct 2026 |
| BOYS & GIRLS CLUB @ BRICK MILL ELEMENTARY | Child care center | 105 licensed capacity | Oct 2026 |
| GROW AND LEARN CHILDCARE CENTER | Child care center | 105 licensed capacity | Oct 2026 |
| BRILLIANT LITTLE MINDS @ CRE | Child care center | 100 licensed capacity | Oct 2026 |
| BRILLIANT LITTLE MINDS @ BMECC | Child care center | 60 licensed capacity | Oct 2026 |
| BETHESDA CDC/SPRING MEADOW EARLY CHILDHOOD CENTER | Child care center | 45 licensed capacity | Oct 2026 |
| YMCA OF DELAWARE/SPRING MEADOW EARLY CHILDHOOD CENTER | Child care center | 40 licensed capacity | Oct 2026 |
| BRILLIANT LITTLE MINDS @ ODESSA PRESCHOOL | Child care center | 34 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Odessa Fire Company Station 4
- Odessa Fire Company Station 24
Take it to your board.
The board packet is a PDF built for Odessa Fire Company, Inc. (Station 24): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.