Claymont, Delaware. New Castle County.
Claymont Fire Company
- 9,233pre-plans, about one per building
- 26life-risk sites
- 286estimated to need over 1,000 gpm
- 46in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 45 volunteer firefighters. 9 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 20,928 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 15% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Forwood Manor | Personal care home | At setup | Oct 2026 |
| Ivy Gables | Personal care home | At setup | Oct 2026 |
| Claymont Elementary School | Public school | 937 students | Jun 2025 |
| Talley Middle School | Public school | 900 students | Jun 2025 |
| Lancashire Elementary School | Public school | 510 students | Jun 2025 |
| Maple Lane Elementary School | Public school | 363 students | Jun 2025 |
| Brandywine SITE | Public school | At setup | Jun 2025 |
| St Edmond's Academy | Private school | 158 students | Jun 2024 Check |
| Concord Christian Academy | Private school | 136 students | Jun 2024 Check |
| Wilmington Sudbury School | Private school | 9 students | Jun 2024 Check |
| WILMINGTON MONTESSORI SCHOOL | Child care center | 332 licensed capacity | Oct 2026 |
| BRANDYWINE CHILDCARE AND PRESCHOOL, INC. | Child care center | 153 licensed capacity | Oct 2026 |
Show 14 more
| THIRST 2 LEARN CHILD DEVELOPMENT CENTER | Child care center | 144 licensed capacity | Oct 2026 |
| ST. DAVID's EPISCOPAL DAY SCHOOL | Child care center | 136 licensed capacity | Oct 2026 |
| BOYS & GIRLS CLUB @ DARLEY ROAD | Child care center | 130 licensed capacity | Oct 2026 |
| NCC HEAD START, INC. CLAYMONT | Child care center | 120 licensed capacity | Oct 2026 |
| KINDERCARE (NAAMANS ROAD) | Child care center | 97 licensed capacity | Oct 2026 |
| CONCORD CHRISTIAN ACADEMY | Child care center | 78 licensed capacity | Oct 2026 |
| YMCA OF DELAWARE / LANCASHIRE | Child care center | 65 licensed capacity | Oct 2026 |
| DESTINED FOR GREATNESS LEARNING CENTER IV INC | Child care center | 62 licensed capacity | Oct 2026 |
| HOLLY OAK CHILD CARE CENTER | Child care center | 60 licensed capacity | Oct 2026 |
| FOULK PRESCHOOL (CARPENTER STATION ROAD) | Child care center | 60 licensed capacity | Oct 2026 |
| YMCA OF DELAWARE / CLAYMONT | Child care center | 50 licensed capacity | Oct 2026 |
| NORTH TOWNE PRESCHOOL | Child care center | 48 licensed capacity | Oct 2026 |
| KIDS KINGDOM ELC INC. #2 | Child care center | 48 licensed capacity | Oct 2026 |
| YMCA OF DELAWARE/MAPLE LANE ELEMENTARY SCHOOL | Child care center | 43 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Claymont Fire Company
- Claymont Fire Company Station 13
Take it to your board.
The board packet is a PDF built for Claymont Fire Company: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.