Christiana, Delaware. New Castle County.
Christiana Fire Company
- 23,088pre-plans, about one per building
- 74life-risk sites
- 1,364estimated to need over 1,000 gpm
- 43in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 70 volunteer firefighters. 20 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 58,915 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 2% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Excelcare At Newark Llc | Nursing home | 101 beds | Sep 2026 |
| Jeanne Jugan Residence | Nursing home | 40 beds | Sep 2026 |
| ChristianaCare - Christiana Hospital | Hospital | At setup | Sep 2025 |
| Rockford Center | Hospital | At setup | Oct 2025 |
| Somerford House | Personal care home | At setup | Oct 2026 |
| Somerford Place | Personal care home | At setup | Oct 2026 |
| ASPIRA Delaware | Public school | 1,471 students | Jun 2025 |
| Christiana High School | Public school | 1,425 students | Jun 2025 |
| Hodgson (Paul M.) Vocational Technical High School | Public school | 1,104 students | Jun 2025 |
| Academia Antonia Alonso | Public school | 910 students | Jun 2025 |
| Glasgow High School | Public school | 908 students | Jun 2025 |
| Marshall (Thurgood) Elementary School | Public school | 529 students | Jun 2025 |
Show 28 more
| Oberle (William) Elementary School | Public school | 512 students | Jun 2025 |
| Gallaher (Robert S.) Elementary School | Public school | 469 students | Jun 2025 |
| Keene (William B.) Elementary School | Public school | 408 students | Jun 2025 |
| Pleasantville Elementary School | Public school | 389 students | Jun 2025 |
| Jones (Albert H.) Elementary School | Public school | 329 students | Jun 2025 |
| Leasure (May B.) Elementary School | Public school | 316 students | Jun 2025 |
| Pyle (Sarah) Academy | Public school | At setup | Jun 2025 |
| Caravel Academy | Private school | 1,120 students | Jun 2024 Check |
| Fairwinds Christian School | Private school | 173 students | Jun 2024 Check |
| Islamic Academy Of Delaware | Private school | 124 students | Jun 2024 Check |
| Learning Express Academy | Private school | 55 students | Jun 2024 Check |
| LAS AMERICAS ASPIRA ACADEMY | Child care center | 329 licensed capacity | Oct 2026 |
| SUMMERCOLLAB @ ACADEMIA ANTONIA ALONSO | Child care center | 304 licensed capacity | Oct 2026 |
| LINDA's ANGELS CHILDCARE & DEVELOPMENT CENTER | Child care center | 274 licensed capacity | Oct 2026 |
| BRIGHT HORIZONS AT PRIDES CROSSING | Child care center | 248 licensed capacity | Oct 2026 |
| TUTOR TIME CHILDCARE LEARNING CENTER - NEWARK | Child care center | 238 licensed capacity | Oct 2026 |
| CELEBREE SCHOOL OF BEAR | Child care center | 208 licensed capacity | Oct 2026 |
| THE LEARNING EXPRESS | Child care center | 200 licensed capacity | Oct 2026 |
| KIDZ INK II | Child care center | 199 licensed capacity | Oct 2026 |
| THE LITTLE CABOOSE CHILDCARE AND LEARNING CENTER | Child care center | 171 licensed capacity | Oct 2026 |
| GREAT NEW BEGINNINGS OF ST. ANDREWS | Child care center | 161 licensed capacity | Oct 2026 |
| KIDZ INK I | Child care center | 160 licensed capacity | Oct 2026 |
| BRIGHTPATH PORTER | Child care center | 160 licensed capacity | Oct 2026 |
| TREE OF LIFE LEARNING CENTER, INC. DBA THE LEARNING TREE | Child care center | 157 licensed capacity | Oct 2026 |
| BOYS & GIRLS CLUB OF GREATER NEWARK | Child care center | 150 licensed capacity | Oct 2026 |
| YMCA OF DELAWARE/YMCA-BEAR BRANCH | Child care center | 143 licensed capacity | Oct 2026 |
| LACC LEARNING CENTER @ LA ACADEMIA ANTONIA ALONSO | Child care center | 143 licensed capacity | Oct 2026 |
| BRIGHTPATH SONGSMITH BEAR | Child care center | 135 licensed capacity | Oct 2026 |
Showing 40 of 74. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Christiana Fire Company Station 12
- Christiana Fire Company Station 3
- Christiana Fire Company Station 6
Take it to your board.
The board packet is a PDF built for Christiana Fire Company: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.