Orange, Connecticut. New Haven County.
Orange Volunteer Fire Department
- 6,048pre-plans, about one per building
- 23life-risk sites
- 216estimated to need over 1,000 gpm
- 76in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 60 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 13,584 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 5% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Orange Health Care Center | Nursing home | 60 beds | Sep 2026 |
| MAPLEWOOD AT ORANGE | Personal care home | At setup | Oct 2026 |
| CHARTER SENIOR LIVING OF ORANGE | Personal care home | At setup | Oct 2026 |
| Peck Place School | Public school | 386 students | Jun 2025 |
| Amity Middle School: Orange | Public school | 380 students | Jun 2025 |
| Race Brook School | Public school | 375 students | Jun 2025 |
| Turkey Hill School | Public school | 297 students | Jun 2025 |
| Mary L. Tracy School | Public school | 195 students | Jun 2025 |
| Southern Connecticut Hebrew Academy | Private school | 169 students | Jun 2024 Check |
| Milestones Behavioral Services | Private school | 93 students | Jun 2024 Check |
| The Foundation School Orange | Private school | 26 students | Jun 2024 Check |
| Bais Chana Academy High School For Girls | Private school | 19 students | Jun 2024 Check |
Show 11 more
| BRIGHT HORIZONS A YALE AFFILIATED CENTER | Child care center | 144 licensed capacity | Oct 2026 |
| CADENCE ACADEMY PRESCHOOL-ORANGE | Child care center | 130 licensed capacity | Oct 2026 |
| HOLLY HILL CHILD DEVELOPMENT & LEARNING CENTER | Child care center | 112 licensed capacity | Oct 2026 |
| SOUTHERN CT HEBREW ACADEMY PRESCHOOL | Child care center | 103 licensed capacity | Oct 2026 |
| BRIGHT HORIZONS CHILDREN's CENTER OF ORANGE | Child care center | 100 licensed capacity | Oct 2026 |
| ORANGE COMMUNITY NURSERY SCHOOL | Child care center | 50 licensed capacity | Oct 2026 |
| COZY PLACE LEARNING CENTER | Child care center | 48 licensed capacity | Oct 2026 |
| MISS NICOLES CREATIVE LEARNING CENTER - ORANGE | Child care center | 47 licensed capacity | Oct 2026 |
| SHAGBARK DAY NURSERY | Child care center | 34 licensed capacity | Oct 2026 |
| ORANGE CONGREGATIONAL CHURCH NURSERY SCHOOL | Child care center | 25 licensed capacity | Oct 2026 |
| GOOD CHILD TRANSITIONAL CENTER | Child care center | 24 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Orange Volunteer Fire Department Station 1
- Orange Volunteer Fire Department Station 2
Take it to your board.
The board packet is a PDF built for Orange Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.