Simsbury, Connecticut. Hartford County.
Simsbury Volunteer Fire Department
- 9,035pre-plans, about one per building
- 24life-risk sites
- 254estimated to need over 1,000 gpm
- 165in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 6 stations. 100 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 27,176 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Mclean Health Center | Nursing home | 72 beds | Sep 2026 |
| Ark Healthcare & Rehabilitation At Governors House | Nursing home | 70 beds | Sep 2026 |
| NORTHBRIDGE SIMSBURY ASSISTED LIVING | Personal care home | At setup | Oct 2026 |
| MCLEAN HEALTH CENTER | Personal care home | At setup | Oct 2026 |
| MCLEAN HEALTH CENTER | Personal care home | At setup | Oct 2026 |
| Simsbury High School | Public school | 1,187 students | Jun 2025 |
| Squadron Line School | Public school | 710 students | Jun 2025 |
| Henry James Memorial School | Public school | 685 students | Jun 2025 |
| Latimer Lane School | Public school | 483 students | Jun 2025 |
| Central School | Public school | 393 students | Jun 2025 |
| Tootin' Hills School | Public school | 368 students | Jun 2025 |
| Tariffville School | Public school | 236 students | Jun 2025 |
Show 12 more
| Westminster School | Private school | 414 students | Jun 2024 Check |
| The Ethel Walker School | Private school | 227 students | Jun 2024 Check |
| St Mary's School | Private school | 197 students | Jun 2024 Check |
| The Master's School | Private school | 162 students | Jun 2024 Check |
| The Cobb School, Montessori | Private school | 135 students | Jun 2024 Check |
| THE NEST SCHOOL - SIMSBURY | Child care center | 247 licensed capacity | Oct 2026 |
| BRIGHTPATH - SIMSBURY | Child care center | 214 licensed capacity | Oct 2026 |
| LITTLE LAMBS AND IVY CHILD CARE CENTER | Child care center | 88 licensed capacity | Oct 2026 |
| THE CHILDREN's CENTER | Child care center | 88 licensed capacity | Oct 2026 |
| CHILDREN's CLUBHOUSE- SOUTH | Child care center | 76 licensed capacity | Oct 2026 |
| OUR LITTLE FOLKS CORNER | Child care center | 56 licensed capacity | Oct 2026 |
| HOPMEADOW NURSERY SCHOOL | Child care center | 48 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Simsbury Volunteer Fire Company
- Simsbury Volunteer Fire Company Firetown Station
- Simsbury Volunteer Fire Company West Simsbury Station
- Simsbury Volunteer Fire Company Bushy Hill Station
- Simsbury Volunteer Fire Department Tariffville Station
- Simsbury Volunteer Fire Company Weatogue Station
Take it to your board.
The board packet is a PDF built for Simsbury Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.