Avon, Connecticut. Hartford County.
Avon Volunteer Fire Department, Inc.
- 6,989pre-plans, about one per building
- 23life-risk sites
- 241estimated to need over 1,000 gpm
- 69in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 4 stations. 65 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 19,651 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 1% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Avon Health Center | Nursing home | 120 beds | Sep 2026 |
| Apple Rehab Avon | Nursing home | 60 beds | Sep 2026 |
| RESIDENCE AT BROOKSIDE THE | Personal care home | At setup | Oct 2026 |
| ARDEN COURTS (AVON) | Personal care home | At setup | Oct 2026 |
| River Ridge at Avon | Personal care home | At setup | Oct 2026 |
| Avon High School | Public school | 946 students | Jun 2025 |
| Pine Grove School | Public school | 613 students | Jun 2025 |
| Reggio Magnet School of the Arts | Public school | 511 students | Jun 2025 |
| Thompson Brook School | Public school | 497 students | Jun 2025 |
| Avon Middle School | Public school | 461 students | Jun 2025 |
| Roaring Brook School | Public school | 461 students | Jun 2025 |
| Farmington Valley Academy Montessori | Private school | 42 students | Jun 2024 Check |
Show 11 more
| The Webb School In The Valley | Private school | 30 students | Jun 2024 Check |
| THE FARMINGTON ACADEMY | Child care center | 164 licensed capacity | Oct 2026 |
| BUILDING BLOCKS EARLY LEARNING CENTER - AVON | Child care center | 124 licensed capacity | Oct 2026 |
| MITTAS AT AVON DBA THE LEARNING EXPERIENCE | Child care center | 121 licensed capacity | Oct 2026 |
| CADENCE ACADEMY PRESCHOOL OF FARMINGTON | Child care center | 108 licensed capacity | Oct 2026 |
| A PLACE TO GROW | Child care center | 58 licensed capacity | Oct 2026 |
| YMCA ROARING BROOK SACD | Child care center | 40 licensed capacity | Oct 2026 |
| YMCA PINE GROVE SACD PROGRAM | Child care center | 40 licensed capacity | Oct 2026 |
| CHURCHERY SCHOOL | Child care center | 36 licensed capacity | Oct 2026 |
| AVON CONGREGATIONAL CHURCH NURSERY SCHOOL | Child care center | 26 licensed capacity | Oct 2026 |
| KIDS CORNER NURSERY SCHOOL | Child care center | 20 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Avon Volunteer Fire Department Company 1
- Avon Volunteer Fire Department Company 4
- Avon Volunteer Fire Department Company 2
- Avon Volunteer Fire Department Company 3
Take it to your board.
The board packet is a PDF built for Avon Volunteer Fire Department, Inc.: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.