Louisville, Colorado. Boulder County.
Louisville Fire Department
- 9,053pre-plans, about one per building
- 31life-risk sites
- 373estimated to need over 1,000 gpm
- 59in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 30 volunteer firefighters. 28 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 22,474 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 80% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Centennial Peaks Hospital | Hospital | At setup | Jul 2019 |
| Avista Adventist Hospital | Hospital | At setup | Jul 2019 |
| BALFOUR RETIREMENT COMMUNITY | Personal care home | 88 licensed capacity | Oct 2026 |
| BALFOUR AT LAVENDER FARMS | Personal care home | 70 licensed capacity | Oct 2026 |
| BALFOUR CHERRYWOOD VILLAGE | Personal care home | 52 licensed capacity | Oct 2026 |
| Monarch High School | Public school | 1,431 students | Jun 2025 |
| Monarch K-8 School | Public school | 698 students | Jun 2025 |
| Louisville Middle School | Public school | 626 students | Jun 2025 |
| Louisville Elementary School | Public school | 449 students | Jun 2025 |
| Fireside Elementary School | Public school | 431 students | Jun 2025 |
| Coal Creek Elementary School | Public school | 313 students | Jun 2025 |
| St Louis Catholic School | Private school | 93 students | Jun 2024 Check |
Show 19 more
| Fusion Academy, Boulder County | Private school | 29 students | Jun 2024 Check |
| Louisville Montessori School | Private school | 1 students | Jun 2024 Check |
| Got Game Sports LLC | Child care center | 150 licensed capacity | Oct 2026 |
| Treehouse Learning | Child care center | 150 licensed capacity | Oct 2026 |
| The Goddard School | Child care center | 132 licensed capacity | Oct 2026 |
| Little People's Landing | Child care center | 131 licensed capacity | Oct 2026 |
| Colorado Children's Academy of Flatirons | Child care center | 113 licensed capacity | Oct 2026 |
| BVSD SAC Coal Creek Elementary | Child care center | 100 licensed capacity | Oct 2026 |
| BVSD SAC Louisville Elementary | Child care center | 75 licensed capacity | Oct 2026 |
| Active Louisville Kids LLC | Child care center | 75 licensed capacity | Oct 2026 |
| City of Louisville Summer Day Camp | Child care center | 61 licensed capacity | Oct 2026 |
| Fairview Montessori School | Child care center | 54 licensed capacity | Oct 2026 |
| BVSD Louisville Elementary | Child care center | 40 licensed capacity | Oct 2026 |
| BVSD Coal Creek Elementary Preschool | Child care center | 40 licensed capacity | Oct 2026 |
| BVSD Fireside Elementary Preschool | Child care center | 40 licensed capacity | Oct 2026 |
| The Patchwork School | Child care center | 32 licensed capacity | Oct 2026 |
| Louisville Preschool INC | Child care center | 30 licensed capacity | Oct 2026 |
| Louisville Recreation Center Preschool | Child care center | 30 licensed capacity | Oct 2026 |
| Jefferson Street Preschool | Child care center | 15 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Louisville Fire Department Station 2
- Louisville Fire Department Station 1
Take it to your board.
The board packet is a PDF built for Louisville Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.