Sonora, California. Tuolumne County.
Tuolumne County Fire Department
- 24,322pre-plans, about one per building
- 28life-risk sites
- 500estimated to need over 1,000 gpm
- 111in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 14 stations. 44 volunteer firefighters. 16 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 42,785 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| SKYLINE PLACE SENIOR LIVING | Personal care home | 135 licensed capacity | Oct 2026 |
| SIERRA FOOTHILLS RESIDENTIAL CARE INC. | Personal care home | 14 licensed capacity | Oct 2026 |
| VALLEY OAKS FAMILY HOME | Personal care home | 8 licensed capacity | Oct 2026 |
| Summerville High | Public school | 508 students | Jun 2025 |
| Soulsbyville Elementary | Public school | 498 students | Jun 2025 |
| Gold Rush Home Study Charter | Public school | 430 students | Jun 2025 |
| Curtis Creek Elementary | Public school | 410 students | Jun 2025 |
| Belleview Elementary | Public school | 148 students | Jun 2025 |
| Connections Visual and Performing Arts Academy | Public school | 117 students | Jun 2025 |
| Chinese Camp Elementary | Public school | 30 students | Jun 2025 |
| Long Barn High | Public school | 9 students | Jun 2025 |
| Gold Ridge Educational Center | Public school | 8 students | Jun 2025 |
Show 16 more
| South Fork High | Public school | 4 students | Jun 2025 |
| Mountain High | Public school | 3 students | Jun 2025 |
| Cold Springs High | Public school | 2 students | Jun 2025 |
| Belleview Special Education Preschool | Public school | At setup | Jun 2025 |
| Soulsbyville | Public school | At setup | Jun 2025 |
| Safari Learning Academy | Private school | 15 students | Jun 2024 Check |
| SAFARI LEARNING ACADEMY (PS) | Child care center | 112 licensed capacity | Oct 2026 |
| COLUMBIA COLLEGE CHILD DEVELOPMENT CENT | Child care center | 71 licensed capacity | Oct 2026 |
| SENIOR YOUTH PARTNERSHIP SOULSBYVILLE | Child care center | 60 licensed capacity | Oct 2026 |
| CHRISTIAN HEIGHTS CHILD CARE | Child care center | 50 licensed capacity | Oct 2026 |
| SENIOR YOUTH PARTNERSHIP CURTIS CREEK | Child care center | 45 licensed capacity | Oct 2026 |
| AMADOR-TUOLUMNE COMM.ACTION-BLUE BELL F | Child care center | 30 licensed capacity | Oct 2026 |
| SIERRA WALDORF SCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| COLUMBIA COLLEGE CHILD CARE CENTER | Child care center | 24 licensed capacity | Oct 2026 |
| AMADOR-TUOLUMNE COMMUNITY ACTION AGENCY | Child care center | 24 licensed capacity | Oct 2026 |
| SAFARI LEARNING ACADEMY (INF) | Child care center | 12 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Tuolumne County Fire Department Station 57 Crystal Falls
- Tuolumne County Fire Department Station 58 Cedar Ridge
- Tuolumne County Fire Department Station 55 Pinecrest
- Tuolumne County Fire Department Station 53 Ponderosa Hills
- Tuolumne County Fire Department Station 63 Smith
- CAL FIRE / Tuolumne County Fire Department - Columbia College Station 79
- Tuolumne County Fire Department Station 51 Mono Village
- Tuolumne County Fire Department Station 56 Mono Vista
- Tuolumne Rancheria Fire Department
Take it to your board.
The board packet is a PDF built for Tuolumne County Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.