Red Bluff, California. Tehama County.
Tehama County Fire Department
- 33,225pre-plans, about one per building
- 31life-risk sites
- 577estimated to need over 1,000 gpm
- 3,563in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 15 stations. 18 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 61,293 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| SAIL HOUSE INC. THE | Personal care home | 23 licensed capacity | Oct 2026 |
| CASA SERENITY LLC | Personal care home | 16 licensed capacity | Oct 2026 |
| Evergreen Elementary | Public school | 541 students | Jun 2025 |
| Antelope Elementary | Public school | 442 students | Jun 2025 |
| Gerber Elementary | Public school | 400 students | Jun 2025 |
| Evergreen Middle | Public school | 399 students | Jun 2025 |
| Lassen View Elementary | Public school | 355 students | Jun 2025 |
| Los Molinos Elementary | Public school | 266 students | Jun 2025 |
| Richfield Elementary | Public school | 253 students | Jun 2025 |
| Berrendos Middle | Public school | 229 students | Jun 2025 |
| Los Molinos High | Public school | 203 students | Jun 2025 |
| Reeds Creek Elementary | Public school | 195 students | Jun 2025 |
Show 19 more
| Evergreen Institute of Excellence | Public school | 184 students | Jun 2025 |
| Kirkwood Elementary | Public school | 105 students | Jun 2025 |
| Bend Elementary | Public school | 102 students | Jun 2025 |
| Rancho Tehama Elementary | Public school | 94 students | Jun 2025 |
| Vina Elementary | Public school | 80 students | Jun 2025 |
| Flournoy Elementary | Public school | 32 students | Jun 2025 |
| Plum Valley Elementary | Public school | 20 students | Jun 2025 |
| Evergreen Community Day School (5-8) | Public school | 3 students | Jun 2025 |
| Evergreen Community Day School (K-5) | Public school | 2 students | Jun 2025 |
| Lassen View Christian School | Private school | 21 students | Jun 2024 Check |
| EVERGREEN STATE PRESCHOOL | Child care center | 48 licensed capacity | Oct 2026 |
| TEHAMA CENTER | Child care center | 44 licensed capacity | Oct 2026 |
| E CENTER HS PGMS - RICHFIELD CENTER | Child care center | 32 licensed capacity | Oct 2026 |
| E CENTER HS PGMS - RICHFIELD INFANT | Child care center | 30 licensed capacity | Oct 2026 |
| WOODSON BRIDGE PRESCHOOL | Child care center | 30 licensed capacity | Oct 2026 |
| COLUMBIA STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| GERBER PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| LOTUS CENTER | Child care center | 20 licensed capacity | Oct 2026 |
| BILINGUAL ACADEMY CHILD CARE CENTER | Child care center | 18 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Tehama County Fire Department Station 18 Manton
- Tehama County Fire Department Station 13 Rancho Tehama
- Tehama County Fire Department Station 14 - Dibble Creek
- Tehama County Fire Department Station 4 - Ridgeway
- Tehama County Fire Department Red Bank
- Tehama County Fire Department Station 3 - Bowman
- Tehama County Fire Department Station 9
- Tehama County Fire Department Station 20 Mineral
- Tehama County Fire Department Station 5 - Bend
Take it to your board.
The board packet is a PDF built for Tehama County Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.