Highland, California. San Bernardino County.
Highland Fire Department
- 17,036pre-plans, about one per building
- 27life-risk sites
- 252estimated to need over 1,000 gpm
- 266in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 16 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 63,346 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 9% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Highland Palms Healthcare Center | Nursing home | 99 beds | Sep 2026 |
| BRIGHTWATER SENIOR LIVING OF HIGHLAND ( | Personal care home | 115 licensed capacity | Oct 2026 |
| Beattie Middle | Public school | 1,072 students | Jun 2025 |
| Lankershim Elementary | Public school | 551 students | Jun 2025 |
| Entrepreneur High | Public school | 528 students | Jun 2025 |
| Arroyo Verde Elementary | Public school | 518 students | Jun 2025 |
| Cypress Elementary | Public school | 517 students | Jun 2025 |
| Cram Elementary | Public school | 507 students | Jun 2025 |
| Highland Grove Elementary | Public school | 504 students | Jun 2025 |
| Warm Springs Elementary | Public school | 490 students | Jun 2025 |
| New Vision Middle | Public school | 460 students | Jun 2025 |
| Thompson Elementary | Public school | 455 students | Jun 2025 |
Show 15 more
| IMMANUEL BAPTIST PRE-SCHOOL | Child care center | 168 licensed capacity | Oct 2026 |
| YMCA/CRAM SCHOOL AGE SITE | Child care center | 95 licensed capacity | Oct 2026 |
| YMCA-HIGHLAND GROVE SCHOOL AGE SITE | Child care center | 89 licensed capacity | Oct 2026 |
| IMMANUEL BAPTIST CHURCH PRESCHOOL | Child care center | 85 licensed capacity | Oct 2026 |
| NEW BEGINNINGS CHRISTIAN PRESCHOOL | Child care center | 72 licensed capacity | Oct 2026 |
| YMCA/ARROYO VERDE SCHOOL AGE SITE | Child care center | 60 licensed capacity | Oct 2026 |
| HIGHLAND HEAD START | Child care center | 60 licensed capacity | Oct 2026 |
| OCS-ST. ADELAIDE CATHOLIC PRESCHOOL | Child care center | 60 licensed capacity | Oct 2026 |
| TUTOR TIME CHILD CARE LEARNING CENTER | Child care center | 28 licensed capacity | Oct 2026 |
| SBCUSD-CYPRESS ELEMENTARY | Child care center | 24 licensed capacity | Oct 2026 |
| KINDERCARE LEARNING CENTER | Child care center | 24 licensed capacity | Oct 2026 |
| SBCUSD-LANKERSHIM PRESCHOOL | Child care center | 23 licensed capacity | Oct 2026 |
| SBCUSD-WARM SPRINGS PRESCHOOL | Child care center | 23 licensed capacity | Oct 2026 |
| IMMANUEL DAY SCHOOL | Child care center | 22 licensed capacity | Oct 2026 |
| NOAH's ARK 4 KIDS CHILD CARE CENTER | Child care center | 10 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Highland Fire Department Station 2
- Highland Fire Department Station 2
- Highland Fire Department Station 3
Take it to your board.
The board packet is a PDF built for Highland Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.