Placentia, California. Orange County.
Placentia Fire Department
- 13,921pre-plans, about one per building
- 35life-risk sites
- 445estimated to need over 1,000 gpm
- 172in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 22 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 48,278 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 78% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| University of California Irvine Health - Placentia Linda | Hospital | At setup | Apr 2025 |
| CRESCENDO SENIOR LIVING | Personal care home | 210 licensed capacity | Oct 2026 |
| IVY PARK AT BRADFORD | Personal care home | 136 licensed capacity | Oct 2026 |
| Valencia High | Public school | 2,411 students | Jun 2025 |
| El Dorado High | Public school | 1,998 students | Jun 2025 |
| Kraemer Middle | Public school | 889 students | Jun 2025 |
| Golden Elementary | Public school | 834 students | Jun 2025 |
| John O. Tynes Elementary | Public school | 591 students | Jun 2025 |
| Col. J. K. Tuffree Middle | Public school | 566 students | Jun 2025 |
| Van Buren Elementary | Public school | 538 students | Jun 2025 |
| Valadez Middle School Academy | Public school | 527 students | Jun 2025 |
| Brookhaven Elementary | Public school | 482 students | Jun 2025 |
Show 23 more
| Sierra Vista Elementary | Public school | 454 students | Jun 2025 |
| Charles Wagner Elementary | Public school | 440 students | Jun 2025 |
| Morse Elementary | Public school | 382 students | Jun 2025 |
| Ruby Drive Elementary | Public school | 373 students | Jun 2025 |
| Melrose Elementary | Public school | 354 students | Jun 2025 |
| Parkview | Public school | 259 students | Jun 2025 |
| El Camino Real Continuation High | Public school | 142 students | Jun 2025 |
| George Key | Public school | 124 students | Jun 2025 |
| Buena Vista Virtual Academy | Public school | 97 students | Jun 2025 |
| St Joseph Elementary School | Private school | 179 students | Jun 2024 Check |
| IKIDS PRESCHOOL LLC | Child care center | 126 licensed capacity | Oct 2026 |
| KINDERCARE LEARNING CENTER | Child care center | 96 licensed capacity | Oct 2026 |
| PLACENTIA HEAD START | Child care center | 80 licensed capacity | Oct 2026 |
| JOHN O'TYNES PRESCHOOL | Child care center | 72 licensed capacity | Oct 2026 |
| MORSE PRESCHOOL | Child care center | 72 licensed capacity | Oct 2026 |
| WAGNER PRESCHOOL | Child care center | 71 licensed capacity | Oct 2026 |
| BLESSED SACRAMENT CHILDREN's LEARNING C | Child care center | 70 licensed capacity | Oct 2026 |
| PYLUSD- MELROSE STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| PYLUSD- RUBY DRIVE STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| ST. JOSEPH PRESCHOOL | Child care center | 22 licensed capacity | Oct 2026 |
| RUBY DRIVE HEAD START | Child care center | 20 licensed capacity | Oct 2026 |
| RUBY DRIVE EARLY HEAD START | Child care center | 16 licensed capacity | Oct 2026 |
| PLACENTIA EARLY HEAD START | Child care center | 8 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Placentia Fire and Life Safety Department Station 2
- Placentia Fire and Life Safety Department - Station 1
Take it to your board.
The board packet is a PDF built for Placentia Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.