Madera, California. Madera County.
Madera County Fire Department
- 52,548pre-plans, about one per building
- 83life-risk sites
- 1,812estimated to need over 1,000 gpm
- 5,180in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 12 stations. 40 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 114,146 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Majestic Mountain Care Center | Nursing home | 66 beds | Sep 2026 |
| Valley Children's Hospital | Hospital | At setup | Apr 2021 |
| Matilda Torres High | Public school | 2,017 students | Jun 2025 |
| Jack G. Desmond Middle | Public school | 838 students | Jun 2025 |
| John J. Pershing Elementary | Public school | 788 students | Jun 2025 |
| Liberty High | Public school | 748 students | Jun 2025 |
| Virginia Lee Rose Elementary | Public school | 714 students | Jun 2025 |
| Berenda Elementary | Public school | 709 students | Jun 2025 |
| Liberty Charter | Public school | 704 students | Jun 2025 |
| Nishimoto Elementary | Public school | 704 students | Jun 2025 |
| Stone Creek Elementary | Public school | 672 students | Jun 2025 |
| Cesar Chavez Elementary | Public school | 659 students | Jun 2025 |
Show 28 more
| Webster Elementary | Public school | 634 students | Jun 2025 |
| Yosemite High | Public school | 542 students | Jun 2025 |
| Howard Elementary | Public school | 487 students | Jun 2025 |
| Fairmead Elementary | Public school | 458 students | Jun 2025 |
| Ranchos Middle | Public school | 452 students | Jun 2025 |
| Rivergold Elementary | Public school | 445 students | Jun 2025 |
| Sierra View Elementary | Public school | 365 students | Jun 2025 |
| Oakhurst Elementary | Public school | 333 students | Jun 2025 |
| Hillside Elementary | Public school | 310 students | Jun 2025 |
| Coarsegold Elementary | Public school | 290 students | Jun 2025 |
| Wasuma Elementary | Public school | 270 students | Jun 2025 |
| Dixieland Elementary | Public school | 266 students | Jun 2025 |
| Minarets High | Public school | 265 students | Jun 2025 |
| Sherman Thomas Charter | Public school | 233 students | Jun 2025 |
| Spring Valley Elementary | Public school | 230 students | Jun 2025 |
| North Fork Elementary | Public school | 227 students | Jun 2025 |
| Eastin Arcola Elementary | Public school | 225 students | Jun 2025 |
| Dairyland Elementary | Public school | 216 students | Jun 2025 |
| Mountain Home Charter (Alternative) | Public school | 213 students | Jun 2025 |
| Pioneer Technical Center | Public school | 207 students | Jun 2025 |
| La Vina Elementary | Public school | 203 students | Jun 2025 |
| Chawanakee Academy Charter | Public school | 187 students | Jun 2025 |
| Oak Creek Intermediate | Public school | 187 students | Jun 2025 |
| Alview Elementary | Public school | 183 students | Jun 2025 |
| Minarets Charter High | Public school | 165 students | Jun 2025 |
| Raymond-Knowles Elementary | Public school | 88 students | Jun 2025 |
| Glacier High School Charter | Public school | 82 students | Jun 2025 |
| Sherman Thomas Charter High | Public school | 69 students | Jun 2025 |
Showing 40 of 83. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Madera County Fire Department Station 14
- Madera County Fire Department - Station 15
- Madera County Fire Department Station 12 Oakhurst Volunteer Fire Department
- Madera County Fire Department Station 9
- Madera County Fire Department - Station 4
- Madera County Fire Department Station 19
- Madera County Fire Department Station 3
- Madera County Fire Department Station 16
- Madera County Fire Department Station 8
Take it to your board.
The board packet is a PDF built for Madera County Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.