Imperial, California. Imperial County.
Imperial County Fire Department
- 21,965pre-plans, about one per building
- 25life-risk sites
- 858estimated to need over 1,000 gpm
- 675in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 5 stations. 8 volunteer firefighters. 28 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 44,375 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Imperial Manor | Nursing home | 31 beds | Sep 2026 |
| HEART & HAND INC. | Personal care home | 14 licensed capacity | Oct 2026 |
| CASA ELITE | Personal care home | 8 licensed capacity | Oct 2026 |
| Imperial High | Public school | 1,439 students | Jun 2025 |
| Frank M. Wright Middle | Public school | 1,116 students | Jun 2025 |
| McCabe Elementary | Public school | 1,109 students | Jun 2025 |
| Ben Hulse Elementary | Public school | 838 students | Jun 2025 |
| Imperial Cross Elementary | Public school | 760 students | Jun 2025 |
| T. L. Waggoner Elementary | Public school | 613 students | Jun 2025 |
| Dogwood Elementary | Public school | 606 students | Jun 2025 |
| Heber | Public school | 549 students | Jun 2025 |
| Meadows Elementary | Public school | 352 students | Jun 2025 |
Show 13 more
| Seeley Elementary | Public school | 325 students | Jun 2025 |
| Grace Smith Elementary | Public school | 65 students | Jun 2025 |
| Imperial Ave. Holbrook High | Public school | 28 students | Jun 2025 |
| Imperial County Juvenile Hall/Community | Public school | 11 students | Jun 2025 |
| Imperial County Special Education | Public school | At setup | Jun 2025 |
| Faith Academy | Private school | 106 students | Jun 2024 Check |
| Valley Christian Heritage School | Private school | 8 students | Jun 2024 Check |
| IMPERIAL VALLEY COLLEGE DEVELOPMENTAL P | Child care center | 70 licensed capacity | Oct 2026 |
| IT's A SMALL WORLD | Child care center | 66 licensed capacity | Oct 2026 |
| ICOE-ECEP HAWKS HEAD START CENTER | Child care center | 37 licensed capacity | Oct 2026 |
| TOGETHER FOR CHILDREN PRESCHOOL | Child care center | 30 licensed capacity | Oct 2026 |
| ICOE-CDS LITTLE TIGER's STATE PRESCHOOL | Child care center | 30 licensed capacity | Oct 2026 |
| IMPERIAL VALLEY COLLEGE INFANT CENTER | Child care center | 24 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Imperial County Fire Department - Station 7
- Imperial County Fire Department Station 6
- Imperial County Fire Department Station 1
- Imperial County Fire Department Station 3
- Imperial County Fire Department Station 2
Take it to your board.
The board packet is a PDF built for Imperial County Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.