Alabama.
Tallapoosa County.
We already mapped the first due of all 13 volunteer departments in Tallapoosa County: an estimated 20,650 buildings.
13 volunteer and mostly volunteer departments. 16 stations.
- Each department's first due
The county by the numbers.
13volunteer and mostly volunteer departments, with 16 stations
20,650buildings mapped across their first dues
11life-risk sites: nursing homes, schools, hospitals, care homes and day cares
348buildings that need more than 1,000 gpm
2,065buildings in the 100-year flood zone
618square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Buttston Volunteer Fire DepartmentDadeville | 1 | 334 | 0 | 0 | Get the packet |
| Camp Hill Volunteer Fire DepartmentCamp Hill | 1 | 1,323 | 2 | 15 | Get the packet |
| Dadeville Fire DepartmentDadeville | 1 | 3,277 | 6 | 71 | Get the packet |
| Daviston Volunteer Fire DepartmentDaviston | 1 | 445 | 0 | 3 | Get the packet |
| Eagle Creek Volunteer Fire & RescueDadeville | 2 | 940 | 0 | 4 | Get the packet |
| Hackneyville Volunteer Fire DepartmentAlexander City | 2 | 1,000 | 0 | 9 | Get the packet |
| Jacksons Gap Volunteer Fire DepartmentJacksons Gap | 1 | 1,944 | 0 | 23 | Get the packet |
| New Site Volunteer Fire & Ambulance ServiceNew Site | 1 | 1,622 | 1 | 52 | Get the packet |
| Our Town/ Willow Point Volunteer Fire DepartmentAlex City | 1 | 1,272 | 0 | 36 | Get the packet |
| Pace's Point Volunteer Fire & RescueDadeville | Not listed | 1,942 | 0 | 20 | Get the packet |
| Reeltown Volunteer Fire DepartmentNotasulga | 1 | 2,203 | 2 | 27 | Get the packet |
| Stillwaters Volunteer Fire and RescueDadeville | 2 | 1,803 | 0 | 45 | Get the packet |
| Union Volunteer Fire & Rescue, Inc.Dadeville | 2 | 2,545 | 0 | 43 | Get the packet |
One program for the county.
Every department in Tallapoosa County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Alabama list, or pick another state.