Alabama.
Talladega County.
We already mapped the first due of 15 of the 16 volunteer departments in Talladega County: an estimated 31,376 buildings.
16 volunteer and mostly volunteer departments. 18 stations.
- Each department's first due
The county by the numbers.
16volunteer and mostly volunteer departments, with 18 stations
31,376buildings mapped across their first dues
24life-risk sites: nursing homes, schools, hospitals, care homes and day cares
470buildings that need more than 1,000 gpm
1,828buildings in the 100-year flood zone
613square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Berney StationTalladega | 1 | 451 | 0 | 1 | Get the packet |
| Childersburg Fire & RescueChildersburg | 1 | 5,154 | 4 | 87 | Get the packet |
| County Line Volunteer Fire DepartmentSylacauga | 1 | 794 | 0 | 1 | Get the packet |
| East Providence Volunteer Fire DepartmentTalladega | 1 | 1,260 | 0 | 39 | Get the packet |
| FayettevilleSylacauga | 1 | 1,918 | 1 | 15 | Get the packet |
| IronatonTalladega | 1 | 569 | 0 | 12 | Get the packet |
| LanierAlpine | 1 | 728 | 1 | 10 | Get the packet |
| Lay Lake Volunteer Fire DepartmentChildersburg | 1 | 836 | 0 | 6 | Get the packet |
| Munford Volunteer Fire DepartmentMunford | 1 | 2,479 | 3 | 47 | Get the packet |
| Renfroe Volunteer Fire DepartmentTalladega | 1 | 2,860 | 0 | 20 | Get the packet |
| Stemley Volunteer Fire DepartmentTalladega | 2 | 2,330 | 1 | 19 | Get the packet |
| Stewartville Volunteer Fire DepartmentSylacauga | 1 | At setup | At setup | At setup | Get the packet |
| Sycamore Volunteer Fire DepartmentSycamore | 1 | 1,710 | 0 | 22 | Get the packet |
| Sylacauga Fire DepartmentSylacauga | 2 | 7,860 | 11 | 166 | Get the packet |
| WaldoTalladega | 1 | 1,047 | 0 | 8 | Get the packet |
| Winterboro Volunteer Fire and RescueTalladega | 1 | 1,380 | 3 | 17 | Get the packet |
One program for the county.
Every department in Talladega County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Alabama list, or pick another state.