Dale City, Virginia. Prince William County.
Dale City Volunteer Fire Department (Prince William County Fire & Rescue)
- 16,695pre-plans, about one per building
- 33life-risk sites
- 505estimated to need over 1,000 gpm
- 31in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 4 stations. 130 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 49,755 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 94% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Gar-Field High | Public school | 2,524 students | Jun 2025 |
| C.D. Hylton High | Public school | 1,859 students | Jun 2025 |
| Herbert J. Saunders Middle | Public school | 1,198 students | Jun 2025 |
| Stuart M. Beville Middle | Public school | 1,181 students | Jun 2025 |
| Fannie W. Fitzgerald Elementary | Public school | 829 students | Jun 2025 |
| Neabsco Elementary | Public school | 635 students | Jun 2025 |
| John D. Jenkins Elementary | Public school | 634 students | Jun 2025 |
| Minnieville Elementary | Public school | 584 students | Jun 2025 |
| Rosa Parks Elementary | Public school | 547 students | Jun 2025 |
| Martin Luther King Jr. Elementary | Public school | 454 students | Jun 2025 |
| Dale City Elementary | Public school | 443 students | Jun 2025 |
| Enterprise Elementary | Public school | 414 students | Jun 2025 |
Show 21 more
| Bel Air Elementary | Public school | 391 students | Jun 2025 |
| Sharon C. McAuliffe Elementary | Public school | 379 students | Jun 2025 |
| Kerrydale Elementary | Public school | 298 students | Jun 2025 |
| Christ Chapel Academy | Private school | 467 students | Jun 2024 Check |
| Holy Family Catholic School | Private school | 197 students | Jun 2024 Check |
| Evangel Christian School | Private school | 136 students | Jun 2024 Check |
| Merit Of Prince William | Private school | 68 students | Jun 2024 Check |
| Cloverdale School | Private school | 12 students | Jun 2024 Check |
| Dale City Christian Church Child Devt Ctr & Academ | Private school | 10 students | Jun 2024 Check |
| The Merit School Learning Center #21 | Child care center | 313 licensed capacity | Jun 2026 |
| The Merit School of Cloverdale (#32) | Child care center | 244 licensed capacity | Jun 2026 |
| Children of America Prince William | Child care center | 226 licensed capacity | Jun 2026 |
| Everbrook Academy | Child care center | 201 licensed capacity | Jun 2026 |
| KinderCare Learning Center #301616 | Child care center | 180 licensed capacity | Jun 2026 |
| Kiddie Academy of Woodbridge - North | Child care center | 165 licensed capacity | Jun 2026 |
| Chesterbrook Academy #819 | Child care center | 153 licensed capacity | Jun 2026 |
| Wonderful Virginia Academy | Child care center | 141 licensed capacity | Jun 2026 |
| Discovery Learning Center | Child care center | 140 licensed capacity | Jun 2026 |
| The Merit School of Prince William #5 | Child care center | 136 licensed capacity | Jun 2026 |
| Cloverdale School | Child care center | 112 licensed capacity | Jun 2026 |
| Muriel Humphrey Child Care Center | Child care center | 75 licensed capacity | Jun 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Dale City Volunteer Fire Department - Station 13
- Dale City Volunteer Fire Department - Station 18
- Dale City Volunteer Fire Department - Station 10
- Dale City Volunteer Fire Department - Station 20
Take it to your board.
The board packet is a PDF built for Dale City Volunteer Fire Department (Prince William County Fire & Rescue): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.