La Puebla, New Mexico. Santa Fe County.
La Puebla Fire District of Santa Fe County Fire Department
- 41,967pre-plans, about one per building
- 44life-risk sites
- 1,937estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 14 volunteer firefighters. 2 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 81,912 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 9% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Santa Fe Care Center | Nursing home | 120 beds | Sep 2026 |
| Casa Real | Nursing home | 118 beds | Sep 2026 |
| Santa Fe Service Unit Indian Health Service Hospital | Hospital | At setup | Jul 2023 |
| Christus Saint Vincent Regional Medical Center | Hospital | At setup | Jul 2023 |
| Presbyterian Santa Fe Medical Center | Hospital | At setup | Jul 2023 |
| SANTA FE HIGH | Public school | 1,491 students | Jun 2025 |
| CAPITAL HIGH | Public school | 1,388 students | Jun 2025 |
| Santa Fe Indian School | Public school | 701 students | Jun 2025 |
| NINA OTERO COMMUNITY SCHOOL | Public school | 629 students | Jun 2025 |
| PINON ELEMENTARY | Public school | 513 students | Jun 2025 |
| EDWARD ORTIZ MIDDLE | Public school | 416 students | Jun 2025 |
| ACADEMY FOR TECHNOLOGY & CLASSICS | Public school | 398 students | Jun 2025 |
Show 28 more
| MONTE DEL SOL CHARTER | Public school | 370 students | Jun 2025 |
| AMY BIEHL COMMUNITY SCHOOL AT RANCHO VIEJO | Public school | 354 students | Jun 2025 |
| KEARNY ELEMENTARY | Public school | 338 students | Jun 2025 |
| MILAGRO MIDDLE | Public school | 329 students | Jun 2025 |
| THRIVE COMMUNITY SCHOOL | Public school | 305 students | Jun 2025 |
| CESAR CHAVEZ ELEMENTARY | Public school | 290 students | Jun 2025 |
| MANDELA INTERNATIONAL MAGNET (MIMS) | Public school | 290 students | Jun 2025 |
| ASPEN COMMUNITY SCHOOL | Public school | 285 students | Jun 2025 |
| SALAZAR ELEMENTARY | Public school | 282 students | Jun 2025 |
| R.M. SWEENEY ELEMENTARY | Public school | 265 students | Jun 2025 |
| THE MASTERS PROGRAM | Public school | 258 students | Jun 2025 |
| TIERRA ENCANTADA CHARTER SCHOOL | Public school | 256 students | Jun 2025 |
| NYE EARLY CHILDHOOD | Public school | 212 students | Jun 2025 |
| TONY QUINTANA ELEMENTARY | Public school | 208 students | Jun 2025 |
| E.J. MARTINEZ ELEMENTARY | Public school | 182 students | Jun 2025 |
| CHAPARRAL ELEMENTARY | Public school | 181 students | Jun 2025 |
| FRANCIS X. NAVA ELEMENTARY | Public school | 163 students | Jun 2025 |
| NM SCHOOL FOR THE DEAF | Public school | 145 students | Jun 2025 |
| EARLY COLLEGE OPPORTUNITIES | Public school | 137 students | Jun 2025 |
| DESERT SAGE ACADEMY | Public school | 69 students | Jun 2025 |
| Te Tsu Geh Oweenge Day School | Public school | 31 students | Jun 2025 |
| Santa Fe Preparatory School | Private school | 343 students | Jun 2024 Check |
| Santo Ninos Regional Catholic School | Private school | 137 students | Jun 2024 Check |
| Santa Fe School For The Arts & Sciences | Private school | 120 students | Jun 2024 Check |
| La Mariposa Montessori | Private school | 63 students | Jun 2024 Check |
| May Center For Learning | Private school | 49 students | Jun 2024 Check |
| Fayette St Academy | Private school | 38 students | Jun 2024 Check |
| Santa Fe Girls' School | Private school | 32 students | Jun 2024 Check |
Showing 40 of 44. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Santa Fe County La Cienega Regional Fire Station
- Santa Fe County Volunteer Fire Department District Station 2 - La Puebla
- Santa Fe Fire Department Station 4
- Santa Fe Fire Department Station 8
- Santa Fe County Volunteer Fire Department Tesuque District Station 2
- Santa Fe County Volunteer Fire District Station 3 - Tesuque
- Santa Fe County Volunteer Fire Department Hondo District Station 1
- Santa Fe County Hondo Volunteer Regional Fire Station
- La Puebla Volunteer Fire Department
- Santa Fe Fire Department Station 3
- Santa Fe County Agua Fria Station 2 / La Tierra Regional Fire Station
- Santa Fe Fire Department Station 7
Take it to your board.
The board packet is a PDF built for La Puebla Fire District of Santa Fe County Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.