Northville, Michigan. Wayne County.
Northville City Fire Department
- 12,526pre-plans, about one per building
- 46life-risk sites
- 545estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 1 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 32,970 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Medilodge Of Plymouth | Nursing home | 39 beds | Sep 2026 |
| Northville Manor | Nursing home | 37 beds | Sep 2026 |
| Addington Place Of Northville | Personal care home | 80 licensed capacity | Oct 2026 |
| Plymouth Opportunity House | Personal care home | 16 licensed capacity | Oct 2026 |
| Hillside Middle School | Public school | 1,024 students | Jun 2025 |
| East Middle School | Public school | 725 students | Jun 2025 |
| West Middle School | Public school | 667 students | Jun 2025 |
| Amerman Elementary School | Public school | 504 students | Jun 2025 |
| Bird Elementary School | Public school | 476 students | Jun 2025 |
| Isbister Elementary School | Public school | 422 students | Jun 2025 |
| Silver Springs Elementary School | Public school | 403 students | Jun 2025 |
| Moraine Elementary School | Public school | 379 students | Jun 2025 |
Show 28 more
| Smith Elementary School | Public school | 364 students | Jun 2025 |
| Cooke School | Public school | 122 students | Jun 2025 |
| Plymouth Christian Academy | Private school | 628 students | Jun 2024 Check |
| Our Lady Of Good Counsel School | Private school | 378 students | Jun 2024 Check |
| Roots Montessori School | Private school | 52 students | Jun 2024 Check |
| St Paul Lutheran School | Private school | 50 students | Jun 2024 Check |
| Steppingstone School | Private school | 11 students | Jun 2024 Check |
| Sunny Pointe Child Care | Child care center | 540 licensed capacity | Oct 2026 |
| Our Lady Of Victory ESP Latchkey | Child care center | 158 licensed capacity | Oct 2026 |
| St Peters Lutheran Preschool | Child care center | 151 licensed capacity | Oct 2026 |
| Plymouth Christian Pre and Aft Sch | Child care center | 143 licensed capacity | Oct 2026 |
| Tiny Tots | Child care center | 140 licensed capacity | Oct 2026 |
| Plymouth/Canton Montessori | Child care center | 100 licensed capacity | Oct 2026 |
| KinderCare Learning Center #56 | Child care center | 90 licensed capacity | Oct 2026 |
| Old Village School | Child care center | 75 licensed capacity | Oct 2026 |
| Kids Club Ext Day Silverspring | Child care center | 72 licensed capacity | Oct 2026 |
| Our Lady of Good Counsel School | Child care center | 71 licensed capacity | Oct 2026 |
| St Pauls Lutheran School | Child care center | 60 licensed capacity | Oct 2026 |
| Little Seeds | Child care center | 60 licensed capacity | Oct 2026 |
| Kids Club Extended Day Amerman | Child care center | 59 licensed capacity | Oct 2026 |
| IXL Learning Center-Northville | Child care center | 50 licensed capacity | Oct 2026 |
| West Middle School | Child care center | 44 licensed capacity | Oct 2026 |
| Plymouth Academic Gardens | Child care center | 40 licensed capacity | Oct 2026 |
| Isbister Elementary School | Child care center | 36 licensed capacity | Oct 2026 |
| OLGC PreKindergarten Program | Child care center | 36 licensed capacity | Oct 2026 |
| Red Bell Nursery | Child care center | 18 licensed capacity | Oct 2026 |
| Kids Club/Ext Day/Moraine | Child care center | 14 licensed capacity | Oct 2026 |
| KCE Champions LLC @ Smith | Child care center | 14 licensed capacity | Oct 2026 |
Showing 40 of 46. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Plymouth City Fire Station
- Northville City Fire Department Station 1
Take it to your board.
The board packet is a PDF built for Northville City Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.