Newark, Delaware. New Castle County.
Aetna Hose, Hook and Ladder Company
- 24,258pre-plans, about one per building
- 28life-risk sites
- 1,060estimated to need over 1,000 gpm
- 228in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 5 stations. 100 volunteer firefighters. 6 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 62,955 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Encore At West Meadow L.L.C. | Nursing home | 110 beds | Sep 2026 |
| Newark Manor Nursing Home | Nursing home | 67 beds | Sep 2026 |
| Exceptional Care For Children | Nursing home | 46 beds | Sep 2026 |
| Newark Charter School | Public school | 3,109 students | Jun 2025 |
| ASPIRA Delaware | Public school | 1,471 students | Jun 2025 |
| Hodgson (Paul M.) Vocational Technical High School | Public school | 1,104 students | Jun 2025 |
| Newark High School | Public school | 1,039 students | Jun 2025 |
| Glasgow High School | Public school | 908 students | Jun 2025 |
| Shue-Medill Middle School | Public school | 763 students | Jun 2025 |
| Gauger-Cobbs Middle School | Public school | 681 students | Jun 2025 |
| Kirk (George V.) Middle School | Public school | 612 students | Jun 2025 |
| Loss (Olive B.) Elementary School | Public school | 499 students | Jun 2025 |
Show 16 more
| Brennen School (The) | Public school | 419 students | Jun 2025 |
| Smith (Jennie E.) Elementary School | Public school | 413 students | Jun 2025 |
| Keene (William B.) Elementary School | Public school | 408 students | Jun 2025 |
| Christina Early Education Center | Public school | 362 students | Jun 2025 |
| West Park Place Elementary School | Public school | 350 students | Jun 2025 |
| Downes (John R.) Elementary School | Public school | 346 students | Jun 2025 |
| Brader (Henry M.) Elementary School | Public school | 324 students | Jun 2025 |
| McVey (Joseph M.) Elementary School | Public school | 319 students | Jun 2025 |
| Brookside Elementary School | Public school | 260 students | Jun 2025 |
| Maclary (R. Elisabeth) Elementary School | Public school | 244 students | Jun 2025 |
| Delaware School for the Deaf | Public school | 108 students | Jun 2025 |
| Christ The Teacher Catholic School | Private school | 524 students | Jun 2024 Check |
| Newark Center For Creative Learning | Private school | 73 students | Jun 2024 Check |
| The College School | Private school | 43 students | Jun 2024 Check |
| The New School | Private school | 32 students | Jun 2024 Check |
| University Of Delaware Lab School | Private school | 5 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Aetna Hose Hook and Ladder Company Station 7
- Aetna Hose Hook and Ladder Company Fire Station 8
- Aetna Hose Hook and Ladder Company Station 9
- Aetna Hose Hook and Ladder Company Station 10
Take it to your board.
The board packet is a PDF built for Aetna Hose, Hook and Ladder Company: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.