San Jacinto, California. Riverside County.
San Jacinto Fire Service
- 14,843pre-plans, about one per building
- 32life-risk sites
- 420estimated to need over 1,000 gpm
- 174in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 10 volunteer firefighters. 7 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 46,922 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| The Bradley Gardens | Nursing home | 44 beds | Sep 2026 |
| CARMELITE ADULT RESIDENTIAL FACILITY | Personal care home | 58 licensed capacity | Oct 2026 |
| SAN JACINTO ASSISTED LIVING LLC | Personal care home | 27 licensed capacity | Oct 2026 |
| MISSION BELL ADULT RESIDENTIAL CARE HOM | Personal care home | 15 licensed capacity | Oct 2026 |
| CASA DEL VALLE | Personal care home | 14 licensed capacity | Oct 2026 |
| San Jacinto High | Public school | 2,388 students | Jun 2025 |
| San Jacinto Valley Academy | Public school | 1,658 students | Jun 2025 |
| North Mountain Middle | Public school | 953 students | Jun 2025 |
| Monte Vista Middle | Public school | 893 students | Jun 2025 |
| Estudillo Elementary | Public school | 831 students | Jun 2025 |
| Park Hill Elementary | Public school | 824 students | Jun 2025 |
| Megan Cope Elementary | Public school | 756 students | Jun 2025 |
Show 20 more
| San Jacinto Leadership Academy - Magnet | Public school | 748 students | Jun 2025 |
| De Anza Elementary | Public school | 692 students | Jun 2025 |
| Edward Hyatt World Language Academy | Public school | 594 students | Jun 2025 |
| San Jacinto Elementary | Public school | 519 students | Jun 2025 |
| Clayton A. Record Jr. Elementary | Public school | 492 students | Jun 2025 |
| Mountain View High | Public school | 231 students | Jun 2025 |
| San Jacinto Technology Institute | Public school | 191 students | Jun 2025 |
| Mountain Heights Academy | Public school | 125 students | Jun 2025 |
| San Jacinto Middle College High | Public school | 36 students | Jun 2025 |
| San Jacinto Early Childhood Education Center | Public school | At setup | Jun 2025 |
| St Hyacinth Academy | Private school | 101 students | Jun 2024 Check |
| SAN JACINTO CHILD CARE CENTER | Child care center | 124 licensed capacity | Oct 2026 |
| SAN JACINTO HEADSTART/STATE PRESCHOOL | Child care center | 82 licensed capacity | Oct 2026 |
| WONDERLAND LEARNING CENTER | Child care center | 48 licensed capacity | Oct 2026 |
| SAN JACINTO USD STATE PRESCHOOL | Child care center | 48 licensed capacity | Oct 2026 |
| MEGAN COPE STATE PRESCHOOL | Child care center | 40 licensed capacity | Oct 2026 |
| OCS ST. HYACINTH ACADEMY PRESCHOOL | Child care center | 35 licensed capacity | Oct 2026 |
| ROSE SALGADO PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| PARK HILL STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| ESTUDILLO PRESCHOOL | Child care center | 20 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Riverside County Fire Department Station 25 San Jacinto
- Riverside County Fire Department Station 78 - West San Jacinto
Take it to your board.
The board packet is a PDF built for San Jacinto Fire Service: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.