Crescent City, California. Del Norte County.
Crescent Fire Protection District
- 8,831pre-plans, about one per building
- 23life-risk sites
- 225estimated to need over 1,000 gpm
- 80in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 1 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 18,631 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Crescent City Care Center | Nursing home | 99 beds | Sep 2026 |
| Sutter Coast Hospital | Hospital | At setup | Jun 2026 |
| ADDIE MEEDOM HOUSE | Personal care home | 63 licensed capacity | Oct 2026 |
| Del Norte High | Public school | 918 students | Jun 2025 |
| Crescent Elk Middle | Public school | 507 students | Jun 2025 |
| Castle Rock | Public school | 315 students | Jun 2025 |
| Joe Hamilton Elementary | Public school | 298 students | Jun 2025 |
| Uncharted Shores Academy | Public school | 283 students | Jun 2025 |
| Pine Grove Elementary | Public school | 265 students | Jun 2025 |
| Mary Peacock Elementary | Public school | 251 students | Jun 2025 |
| Bess Maxwell Elementary | Public school | 217 students | Jun 2025 |
| Sunset High | Public school | 82 students | Jun 2025 |
Show 11 more
| Del Norte Community | Public school | 27 students | Jun 2025 |
| Del Norte County ROP | Public school | At setup | Jun 2025 |
| Crescent City Seventh-Day Adventist School | Private school | 13 students | Jun 2024 Check |
| FOURSQUARE CHRISTIAN EARLY LEARNING CEN | Child care center | 39 licensed capacity | Oct 2026 |
| SUNSET HIGH SCHOOL INFANT-TODDLER CENTE | Child care center | 30 licensed capacity | Oct 2026 |
| MARY PEACOCK AFTER SCHOOL PROGRAM | Child care center | 28 licensed capacity | Oct 2026 |
| MARY PEACOCK STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| BESS MAXWELL STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| JOE HAMILTON STATE PRESCHOOL | Child care center | 24 licensed capacity | Oct 2026 |
| PINE GROVE STATE PRESCHOOL | Child care center | 23 licensed capacity | Oct 2026 |
| NORTHCOAST CHILDREN's SERVICES INFANT T | Child care center | 20 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Crescent City Fire and Rescue Crescent City Station
- CAL FIRE Crescent City Fire Station
- Crescent City Fire and Rescue Bertsch - Oceanview Station
- Crescent City Fire and Rescue Cooper Station
- Crescent City Fire and Rescue Washington Station
Take it to your board.
The board packet is a PDF built for Crescent Fire Protection District: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.